KSCdirect
Not finding it? Call Kelly Supply at 800-918-8939 or email info@kscdirect.com.

For Pricing Click the Item Code

Attributes

Your Selections:
Width 0.187
Image Item Code Short Description
DIC PP12500625-187B 0.625 X 0.875 X 0.187 O-RING LOADED TPU B-LIP U-CUP PP12500625187B
DIC PP18701125 SQB 1.125 X 1.499 X 0.187 O-RING LOADED TPU B-LIP U-CUP PP18701125SQB
DIC PP18701187 SQB 1.187 X 1.561 X 0.187 O-RING LOADED TPU B-LIP U-CUP PP18701187SQB
DIC PP18701187 1.187 X 1.561 X 0.187 O-RING LOADED TPU U-CUP PP18701187
DIC PP18701562 NOR221 1.562 1.937 0.187 IN U903BB PP18701562
DIC PP18701687 NOR221 1.687 2.062 0.187 IN U903BB PP18701687
DIC PP18701750 1.75 X 2.124 X 0.187 O-RING LOADED TPU U-CUP PP18701750
DIC 09181WPB 0.984" X 1.828" X 0.187 WPB WIPER 09181WPB
DIC PP18703125 SQB 3.125 X 3.499 X 0.187 O-RING LOADED TPU B-LIP U-CUP PP18703125SQB
DIC PP12501187-250D 1.187 X 1.437 X 0.25 O-RING LOADED TPU U-CUP PP12501187250D
DIC PP12504500-187B NOR422 4.500 4.750 0.187 IN U903BB PP12504500187B
DIC PP18700312 SQB NOR421 0.312 0.687 0.187 IN U958BB PP18700312SQB
DIC PP18700312 0.312 X 0.686 X 0.187 O-RING LOADED TPU U-CUP PP18700312
DIC PP18700500 0.5 X 0.874 X 0.187 O-RING LOADED TPU U-CUP PP18700500
DIC PP18700562 0.562 X 0.936 X 0.187 O-RING LOADED TPU U-CUP PP18700562
DIC PP18700625 0.625 X 0.999 X 0.187 O-RING LOADED TPU U-CUP PP18700625
DIC PP18700812 SQB NOR421 0.812 1.187 0.187 IN U958BB PP18700812SQB
DIC PP18700875 0.875 X 1.249 X 0.187 O-RING LOADED TPU U-CUP PP18700875
DIC PP18701375 SQB 1.375 X 1.749 X 0.187 O-RING LOADED TPU B-LIP U-CUP PP18701375SQB
DIC PP18701375 1.375 X 1.749 X 0.187 O-RING LOADED TPU U-CUP PP18701375
DIC PP18701437 1.437 X 1.811 X 0.187 O-RING LOADED TPU U-CUP PP18701437
DIC PP18701500 SQB NOR421 1.500 1.875 0.187 IN U903BB PP18701500SQB
DIC PP18701500 1.5 X 1.874 X 0.187 O-RING LOADED TPU U-CUP PP18701500
DIC PP18701625 1.625 X 1.999 X 0.187 O-RING LOADED TPU U-CUP PP18701625
DIC PP18701875 SQB 1.875 X 2.249 X 0.187 O-RING LOADED TPU B-LIP U-CUP PP18701875SQB
DIC PP18701875 1.875 X 2.249 X 0.187 O-RING LOADED TPU U-CUP PP18701875
DIC PP18702125 SQB 2.125 X 2.499 X 0.187 O-RING LOADED TPU B-LIP U-CUP PP18702125SQB
DIC PP18702125 2.125 X 2.499 X 0.187 O-RING LOADED TPU U-CUP PP18702125
DIC PP18702250 2.25 X 2.624 X 0.187 O-RING LOADED TPU U-CUP PP18702250
DIC PP18702375 SQB 2.375 X 2.749 X 0.187 O-RING LOADED TPU B-LIP U-CUP PP18702375SQB
DIC PP18702500 2.5 X 2.874 X 0.187 O-RING LOADED TPU U-CUP PP18702500
DIC PP18702750 SQB 2.75 X 3.124 X 0.187 O-RING LOADED TPU B-LIP U-CUP PP18702750SQB
DIC PP18702875 2.875 X 3.249 X 0.187 O-RING LOADED TPU U-CUP PP18702875
DIC PP18703750 3.75 X 4.124 X 0.187 O-RING LOADED TPU U-CUP PP18703750
DIC PP18704125 SQB NOR421 4.125 4.500 0.187 IN U958BB PP18704125SQB
DIC PP18704750 4.75 X 5.124 X 0.187 O-RING LOADED TPU U-CUP PP18704750
DIC 8406-0137 1.37 X 1.745 X 0.1875 NBR 8400 U-CUP 84060137
DIC 8406-0150 1.5 X 1.875 X 0.1875 NBR 8400 U-CUP 84060150
DIC 8406-0212 2.12 X 2.5 X 0.188 NBR 8400 U-CUP 84060212
DIC 8406-0237 2.37 X 2.745 X 0.1875 NBR 8400 U-CUP 84060237
DIC 8406-0250 2.5 X 2.875 X 0.1875 NBR 8400 U-CUP 84060250
DIC AM54-22502750-187 2.25 X 2.75 X 0.187 TPU AM54 WIPER AM5422502750187
DIC AN6226-48 NU70R NBR 70 U-CUP U-CUP AN622648NU70R
DIC AN6226-50 NU70R NBR 70 U-CUP U-CUP AN622650NU70R
DIC AN6226-51 NU70R NBR 70 U-CUP U-CUP AN622651NU70R
DIC AN6226-52 NU70R NBR 70 U-CUP U-CUP AN622652NU70R
DIC PP12501000-187B 1 X 1.25 X 0.187 O-RING LOADED TPU B-LIP U-CUP PP12501000187B
DIC PP12501250-187B 1.25 X 1.5 X 0.187 O-RING LOADED TPU B-LIP U-CUP PP12501250187B
DIC PP12501500-187B 1.5 X 1.75 X 0.187 O-RING LOADED TPU B-LIP U-CUP PP12501500187B
DIC PP18700250 SQB 0.25 X 0.624 X 0.187 O-RING LOADED TPU B-LIP U-CUP PP18700250SQB