KSCdirect
Not finding it? Call Kelly Supply at 800-918-8939 or email info@kscdirect.com.

For Pricing Click the Item Code

Image Item Code Short Description
DIC 80X110X10TC-BX WAS BOXED 80,0X 110,0X 10,0 N701R 80X110X10TCBX
DIC 80X98X10TC-BX WAS BOXED 80,0X 98,0X 10,0 N703D 80X98X10TCBX
DIC 80X100X10SC-BX WA BOXED 80,0X 100,0X 10,0 N701R 80X100X10SCBX
DIC 80X100X13TC-BX WAS BOXED 80,0X 100,0X 13,0 N701R 80X100X13TCBX
DIC 80X105X13SC-BX WA BOXED 80,0X 105,0X 13,0 NB7046 80X105X13SCBX
DIC 80X125X10TC-BX WAS BOXED 80,0X 125,0X 10,0 N701R 80X125X10TCBX
DIC 80X100X10TC-BX WAS BOXED 80,0X 100,0X 10,0 N701R 80X100X10TCBX
DIC 80X125X13SA-BX WC BOXED 80,0X 125,0X 13,0 N701R 80X125X13SABX
DIC 80X130X12TB-H-BX WBS BOXED 80,0X 130,0X 12,0 N701R 80X130X12TBHBX
DIC 80X100X13SC-BX SHAFT SEALS 80X100X13SCBX
DIC 80X90X5VC-BX WAO BOXED 80,0X 90,0X 5,0 N703D 80X90X5VCBX
DIC 80X96X9TC-BX WAS BOXED 80,0X 96,0X 9,0 N701R 80X96X9TCBX
DIC 80X102X11TC-BX WAS BOXED 80,0X 102,0X 11,0 N701R 80X102X11TCBX
DIC 80X105X10SC-BX WA BOXED 80,0X 105,0X 10,0 N701R 80X105X10SCBX
DIC 80X105X10TC-BX WAS BOXED 80,0X 105,0X 10,0 NB7046 80X105X10TCBX
DIC 80X110X10SB-BX WB BOXED 80,0X 110,0X 10,0 N701R 80X110X10SBBX
DIC 80X110X10SC-BX WA BOXED 80,0X 110,0X 10,0 N701R 80X110X10SCBX
DIC 80X110X12SC-BX WA BOXED 80,0X 110,0X 12,0 N701R 80X110X12SCBX
DIC 80X115X10TC-BX WAS BOXED 80,0X 115,0X 10,0 N701R 80X115X10TCBX
DIC 80X120X12TC-BX WAS BOXED 80,0X 120,0X 12,0 N701R 80X120X12TCBX
DIC 80X128X10TC-BX WAS BOXED 80,0X 128,0X 10,0 N701RB 80X128X10TCBX
DIC 80X100X12TC-BX WAS BOXED 80,0X 100,0X 12,0 N701R 80X100X12TCBX
DIC 80X105X13TC-BX WAS BOXED 80,0X 105,0X 13,0 N701R 80X105X13TCBX
DIC 80X110X10SB-H-BX WB BOXED 80,0X 110,0X 10,0 N701R 80X110X10SBHBX
DIC 80X110X12TC-BX WAS BOXED 80,0X 110,0X 12,0 N701R 80X110X12TCBX
DIC 80X125X10SC-BX WA BOXED 80,0X 125,0X 10,0 N701R 80X125X10SCBX
DIC 80X125X12SC-BX WA BOXED 80,0X 125,0X 12,0 N703D 80X125X12SCBX
DIC 80X130X12TB-BX WBS BOXED 80,0X 130,0X 12,0 N701R 80X130X12TBBX
DIC 80X140X13TC-BX WAS BOXED 80,0X 140,0X 13,0 N701R 80X140X13TCBX
DIC 80X113X12SC-BX 3.15" X 4.449" X 0.472 NBR (BUNA) SC Metric Oil Seal 80X113X12SCBX
DIC 80X95X8SC-BX WA BOXED 80,0X 95,0X 8,0 N701R 80X95X8SCBX
DIC 80X100X14SC-BX WA BOXED 80,0X 100,0X 14,0 N701R 80X100X14SCBX
DIC 80X120X10TC-BX WAS BOXED 80,0X 120,0X 10,0 N701R 80X120X10TCBX
DIC 80X100X7TC-BX WAS BOXED 80,0X 100,0X 7,0 N701R 80X100X7TCBX
DIC 80X95X8TC-BX WAS BOXED 80,0X 95,0X 8,0 N701R 80X95X8TCBX