KSCdirect
Not finding it? Call Kelly Supply at 800-918-8939 or email info@kscdirect.com.

For Pricing Click the Item Code

Image Item Code Short Description
DIC 82X110X13SA-BX WC BOXED 82,0X 110,0X 13,0 N701R 82X110X13SABX
DIC 90X110X13TC-BX WAS BOXED 90,0X 110,0X 13,0 N701R 90X110X13TCBX
DIC 90X110X15TC-BX WAS BOXED 90,0X 110,0X 15,0 N701R 90X110X15TCBX
DIC 93X110X12TC-BX WAS BOXED 93,0X 110,0X 12,0 N701R 93X110X12TCBX
DIC 30435TA-H-BX WCS BOXED 3.000X 4.331X0.500 N701R 30435TAHBX
DIC 65X110X12TC-BX WAS BOXED 65,0X 110,0X 12,0 N701R 65X110X12TCBX
DIC 95X110X9SB-BX WB BOXED 95,0X 110,0X 9,0 N701R 95X110X9SBBX
DIC 80X110X10TC-BX WAS BOXED 80,0X 110,0X 10,0 N701R 80X110X10TCBX
DIC 70X110X10TC-BX WAS BOXED 70,0X 110,0X 10,0 N701R 70X110X10TCBX
DIC 75X110X10TC-BX WAS BOXED 75,0X 110,0X 10,0 N701R 75X110X10TCBX
DIC 75X110X13VTC-BX WAS BOXED 75,0X 110,0X 13,0 V801Z 75X110X13VTCBX
DIC 85X110X10SC-BX WA BOXED 85,0X 110,0X 10,0 N701R 85X110X10SCBX
DIC 85X110X10VTF-BX WAS BOXED 85,0X 110,0X 10,0 V801NB 85X110X10VTFBX
DIC 85X110X13VSM-BX WB BOXED 85,0X 110,0X 13,0 V801NB 85X110X13VSMBX
DIC 90X110X10VTF-BX WAS BOXED 90,0X 110,0X 10,0 V801NB 90X110X10VTFBX
DIC 90X110X12SC-BX WA BOXED 90,0X 110,0X 12,0 NB7033 90X110X12SCBX
DIC 90X110X12TC-BX WAS BOXED 90,0X 110,0X 12,0 N701R 90X110X12TCBX
DIC 92X110X10TC-BX WAS BOXED 92,0X 110,0X 10,0 N701R 92X110X10TCBX
DIC 95X110X11TC-BX WAS BOXED 95,0X 110,0X 11,0 N701R 95X110X11TCBX
DIC 60X110X12VTC-BX WAS BOXED 60,0X 110,0X 12,0 V752Z 60X110X12VTCBX
DIC 70X110X10SB-H-BX WB BOXED 70,0X 110,0X 10,0 N701R 70X110X10SBHBX
DIC 75X110X12TC-BX WAS BOXED 75,0X 110,0X 12,0 N703D 75X110X12TCBX
DIC 85X110X10TC-BX WAS BOXED 85,0X 110,0X 10,0 N701R 85X110X10TCBX
DIC 85X110X12SC-BX WA BOXED 85,0X 110,0X 12,0 N701R 85X110X12SCBX
DIC 85X110X13TC-BX WAS BOXED 85,0X 110,0X 13,0 N701R 85X110X13TCBX
DIC 95X110X10TC-BX WAS BOXED 95,0X 110,0X 10,0 N703D 95X110X10TCBX
DIC 75X110X12SC-BX WA BOXED 75,0X 110,0X 12,0 N701R 75X110X12SCBX
DIC 78X110X10TC-BX WAS BOXED 78,0X 110,0X 10,0 N701R 78X110X10TCBX
DIC 30434SA-H-BX WC BOXED 3.000X 4.331X0.438 N701R 30434SAHBX
DIC 78X110X12VSF-BX 3.071" X 4.331" X 0.472 FKM (Viton®) SF Metric Oil Seal 78X110X12VSFBX
DIC 82X110X12VSC-BX 3.228" X 4.331" X 0.472 FKM (Viton®) SC Metric Oil Seal 82X110X12VSCBX
DIC 90X110X10VSF-BX 3.543" X 4.331" X 0.394 FKM (Viton®) SF Metric Oil Seal 90X110X10VSFBX
DIC 80X110X10VTF-BX WAS BOXED 80,0X 110,0X 10,0 V801NB 80X110X10VTFBX
DIC 80X110X12VSC-BX 3.15" X 4.331" X 0.472 FKM (Viton®) SC Metric Oil Seal 80X110X12VSCBX
DIC 92X110X10SC-BX 3.622" X 4.331" X 0.394 NBR (BUNA) SC Metric Oil Seal 92X110X10SCBX
DIC 50X110X10TC-BX WAS BOXED 50,0X 110,0X 10,0 N701R 50X110X10TCBX
DIC 60X110X10TC-BX WAS BOXED 60,0X 110,0X 10,0 N701R 60X110X10TCBX
DIC 62X110X13SC-BX WA BOXED 62,0X 110,0X 13,0 N701R 62X110X13SCBX
DIC 70X110X13SC-BX WA BOXED 70,0X 110,0X 13,0 NB7033 70X110X13SCBX
DIC 80X110X10SB-BX WB BOXED 80,0X 110,0X 10,0 N701R 80X110X10SBBX
DIC 80X110X10SC-BX WA BOXED 80,0X 110,0X 10,0 N701R 80X110X10SCBX
DIC 80X110X12SC-BX WA BOXED 80,0X 110,0X 12,0 N701R 80X110X12SCBX
DIC 82X110X12TC-BX WAS BOXED 82,0X 110,0X 12,0 N701R 82X110X12TCBX
DIC 83X110X13SA-BX WC BOXED 83,0X 110,0X 13,0 N701R 83X110X13SABX
DIC 84X110X12SA-BX WC BOXED 84,0X 110,0X 12,0 N701R 84X110X12SABX
DIC 84X110X16TC-BX WAS BOXED 84,0X 110,0X 16,0 N701R 84X110X16TCBX
DIC 85X110X13SC-BX WA BOXED 85,0X 110,0X 13,0 N701R 85X110X13SCBX
DIC 87X110X13SA-BX WC BOXED 87,0X 110,0X 13,0 N701R 87X110X13SABX
DIC 88X110X10SC-BX WA BOXED 88,0X 110,0X 10,0 N701R 88X110X10SCBX
DIC 88X110X12SC-BX WA BOXED 88,0X 110,0X 12,0 N701R 88X110X12SCBX