KSCdirect
Not finding it? Call Kelly Supply at 800-918-8939 or email info@kscdirect.com.

For Pricing Click the Item Code

Image Item Code Short Description
DIC 110X140X12TC-BX WAS BOXED 110,0X 140,0X 12,0 N701R 110X140X12TCBX
DIC 110X140X14TC-BX WAS BOXED 110,0X 140,0X 14,0 N701R 110X140X14TCBX
DIC 110X145X15TC-BX WAS BOXED 110,0X 145,0X 15,0 N701R 110X145X15TCBX
DIC 110X150X15SA-BX WC BOXED 110,0X 150,0X 15,0 NB7046 110X150X15SABX
DIC 110X130X13TC-BX WAS BOXED 110,0X 130,0X 13,0 N701R 110X130X13TCBX
DIC 110X135X12TC-BX WAS BOXED 110,0X 135,0X 12,0 N703D 110X135X12TCBX
DIC 110X150X13TC-BX WAS BOXED 110,0X 150,0X 13,0 N703D 110X150X13TCBX
DIC 110X140X12VTF-BX WAS BOXED 110,0X 140,0X 12,0 V801NB 110X140X12VTFBX
DIC 110X150X13VTF-BX WAS BOXED 110,0X 150,0X 13,0 V801NB 110X150X13VTFBX
DIC 110X170X12TC-BX WAS BOXED 110,0X 170,0X 12,0 N701R 110X170X12TCBX
DIC 110X130X12VSC-BX WA BOXED 110,0X 130,0X 12,0 V801NB 110X130X12VSCBX
DIC 110X130X13SA-BX WC BOXED 110,0X 130,0X 13,0 N701R 110X130X13SABX
DIC 110X140X12SB-H-BX WB BOXED 110,0X 140,0X 12,0 N701R 110X140X12SBHBX
DIC 110X145X12SB-H-BX WB BOXED 110,0X 145,0X 12,0 N701R 110X145X12SBHBX
DIC 110X145X14TC-BX WAS BOXED 110,0X 145,0X 14,0 N703D 110X145X14TCBX
DIC 110X125X13SC-BX WA BOXED 110,0X 125,0X 13,0 N701R 110X125X13SCBX
DIC 110X130X12SC-BX WA BOXED 110,0X 130,0X 12,0 N701R 110X130X12SCBX
DIC 110X125X8TB-BX WBS BOXED 110,0X 125,0X 8,0 N701R 110X125X8TBBX
DIC 110X130X10TC-BX WAS BOXED 110,0X 130,0X 10,0 N701R 110X130X10TCBX
DIC 110X140X10SC-BX WA BOXED 110,0X 140,0X 10,0 N701R 110X140X10SCBX
DIC 110X140X10TC-BX WAS BOXED 110,0X 140,0X 10,0 N701R 110X140X10TCBX
DIC 110X140X13SC-BX WA BOXED 110,0X 140,0X 13,0 N701R 110X140X13SCBX
DIC 110X145X12TC-BX WAS BOXED 110,0X 145,0X 12,0 N701R 110X145X12TCBX
DIC 110X145X14SC-BX WA BOXED 110,0X 145,0X 14,0 N701R 110X145X14SCBX
DIC 110X155X15SC-BX WA BOXED 110,0X 155,0X 15,0 N701R 110X155X15SCBX
DIC 110X155X15VSF-BX WA BOXED 110,0X 155,0X 15,0 V801NB 110X155X15VSFBX
DIC 110X160X8SC-BX WA BOXED 110,0X 160,0X 8,0 N701R 110X160X8SCBX
DIC 110X160X12TC-BX WAS BOXED 110,0X 160,0X 12,0 N701R 110X160X12TCBX
DIC 110X160X13TC-BX WAS BOXED 110,0X 160,0X 13,0 N701R 110X160X13TCBX
DIC 110X160X15SC-BX WA BOXED 110,0X 160,0X 15,0 N701R 110X160X15SCBX
DIC 110X130X12SB-H-BX WB BOXED 110,0X 130,0X 12,0 N701R 110X130X12SBHBX
DIC 110X130X12TC-BX WAS BOXED 110,0X 130,0X 12,0 N701R 110X130X12TCBX
DIC 110X130X12VTF-BX WAS BOXED 110,0X 130,0X 12,0 V801NB 110X130X12VTFBX
DIC 110X135X12SC-BX WA BOXED 110,0X 135,0X 12,0 N701R 110X135X12SCBX
DIC 110X135X12VSF-BX WA BOXED 110,0X 135,0X 12,0 V801NB 110X135X12VSFBX
DIC 110X140X12SB-BX WB BOXED 110,0X 140,0X 12,0 N701R 110X140X12SBBX
DIC 110X140X13TC-BX WAS BOXED 110,0X 140,0X 13,0 N701R 110X140X13TCBX
DIC 110X145X13SC-BX WA BOXED 110,0X 145,0X 13,0 N701R 110X145X13SCBX
DIC 110X130X8SC-BX WA BOXED 110,0X 130,0X 8,0 N701R 110X130X8SCBX
DIC 110X145X13VSF-BX 4.331" X 5.709" X 0.512 FKM (Viton®) SF Metric Oil Seal 110X145X13VSFBX
DIC 110X128X9SA-BX 4.331" X 5.039" X 0.354 NBR (BUNA) SA Metric Oil Seal 110X128X9SABX
DIC 110X130X8VSF-BX WA BOXED 110,0X 130,0X 8,0 V801NB 110X130X8VSFBX
DIC 110X130X12VSF-BX 4.331" X 5.118" X 0.472 FKM (Viton®) SF Metric Oil Seal 110X130X12VSFBX
DIC 110X132X12SB-BX 4.331" X 5.197" X 0.472 NBR (BUNA) SB Metric Oil Seal 110X132X12SBBX
DIC 110X132X12TB-BX 4.331" X 5.197" X 0.472 NBR (BUNA) TB Metric Oil Seal 110X132X12TBBX
DIC 110X135X13SC-BX 4.331" X 5.315" X 0.512 NBR (BUNA) SC Metric Oil Seal 110X135X13SCBX
DIC 110X145X13TC-BX WAS BOXED 110,0X 145,0X 13,0 N703D 110X145X13TCBX
DIC 110X150X13VSF-BX 4.331" X 5.906" X 0.512 FKM (Viton®) SF Metric Oil Seal 110X150X13VSFBX
DIC 110X200X13TC-BX WAS BOXED 110,0X 200,0X 13,0 N701R 110X200X13TCBX