KSCdirect
Not finding it? Call Kelly Supply at 800-918-8939 or email info@kscdirect.com.
Go to Filters
Image Item Code Short Description
CH T10P11S07 7.5KVA 1PH 120X240-120/240 115C
CH T10P11S5016 50KVA 1PH 120X240-120/240 115C
CH T10P48B05CUNV 5KVA NON-1PH 120X240-480V D 80C
CH T10P48B10CU 10KVA 1PH 240-480 80C CU
CH T10P48B7516CU 75KVA 1PH 120X240-480D 80C
CH T10P48S1516 15 KVA VENTD XFMR 1PH 240-480 150C RISE
CH T10P48S7516SS 75KVA 1PH 120X240-480 115C
CH T10P60S30 30KVA 1PH 120X240-600150C
CH T10P60S3016 30KVA 1PH 120X240-600 150C
CH T12M11B10CU 10KVA 1PH 120-120/240 80C CU
CH T12M11S2516 25KVA 1PH 120-120/240 115C
CH T12M12F07CU 7.5 KVA VENT'D TX 1PH 120-120 115C RISE
CH T12M12F10CU 10 KVA VENT'D TX 1PH 120-120 115C RISE
CH T12M12S1516ES 15 KVA VENTD XFMR 1PH 120-120 150C RISE
CH T12N11S10 10KVA 1PH 120-120/240 150C
CH T16P11S05CU 5KVA 1PH 220X440-120/240 115C
CH T16P11S05XCU 5KVA 1PH 220X440-120/240 150C ,
CH T16P14S15CUNV 15KVA NON-1PH 220X440-110/220 115C
CH T18P11S15NV 15KVA 1PH 208X416-120/240 150C
CH T18P11S2516CUESLS42 25KVA 1PH 208X416-120/240 150C
CH T18P11S5016 50KVA 1PH 208X416-120/240 150C
CH T18P13S1516 15KVA 1PH 208X416-115/230 150C
CH T18P14S3016CU 30KVA 1PH 208X416-110/220 CU
CH T20P11B05CU 5KVA 1PH 240X480-120/240 80C
CH T20P11B07CU 7.5KVA 1PH 240X480-120/240 80C
CH T20P11B10CU 10KVA 1PH 240X480-120/240 80C CU
CH T20P11B10CUES 10KVA 1PH 240X480-120/240 80C
CH T20P11B1516CU 15KVA VENT XFMR 1PH 240X480-120/240
CH T20P11B1516CUES 15KVA 1PH 240X480-120/240 80C
CH T20P11B1516CULS42 15KVA 1PH 240X480-120/240 80C
CH T20P11B1516CUSS 15KVA 1PH 240X480-120/240 80C CU
CH T20P11B1516ESLS42 15KVA 1PH 240X480-120/240 80C
CH T20P11B1516SS 15KVA 1PH 240X480-120/240 80C
CH T20P11B2516 25KVA VENT XFMR 1PH 240X480-120/240
CH T20P11B2516CU 25KVA VENT XFMR 1PH 240X480-120/240
CH T20P11B2516CUES 25KVA 1PH 240X480-120/240 80C
CH T20P11B2516CULS42 25KVA VENTD 1PH 240X480-120/240 80C
CH T20P11B2516CULS44 25KVA 1PH 240X480-120/240 80C
CH T20P11B2516CUSS 25KVA 1PH 240X480-120/240 80C
CH T20P11B25CUESNV 25KVA NON-1PH 240X480-120X240 80C
CH T20P11B3716 37.5KVA DOE2016 1PH 240X480-120/240 80C
CH T20P11B3716CU 37.5KVA VENT XFMR 1PH 240X480-120/240
CH T20P11B3716CUES 37.5KVA 1PH 240X480-120/240 80C
CH T20P11B3716CULS40 37.5KVA 1PH 240X480-120/240 80C
CH T20P11B3716CUSS 37.5KVA 1PH 240X480-120/240 80C
CH T20P11B5016 50KVA VENT XFMR 1PH 240X480-120/240
CH T20P11B5016CU 50KVA VENT XFMR 1PH 240X480-120/240
CH T20P11B5016CUES 50KVA 1PH 240X480-120/240 80C
CH T20P11B5016CULS40 50KVA 1PH 240X480-120/240 80C
CH T20P11B5016CULS42 50KVA 1PH 240X480-120X240 80C

Filters

Your Selections:
Type Dry Type Distribution Transformer