KSCdirect
Not finding it? Call Kelly Supply at 800-918-8939 or email info@kscdirect.com.
Go to Filters
Image Item Code Short Description
SOU SL241230 24" JT 12" 30GA S/L PIPE
SOU SL24824 24" JT 8" 24GA S/L PIPE
SOU TD60308 DUCT 30" X 8" X 5' TD60308
SOU 14S108 14S 10X8 FLAT 90 (SQUARE)
SOU 14S148 14S 14X8 FLAT 90 (SQUARE)
SOU 14S188 14S 18X8 FLAT 90 (SQUARE)
SOU 15S128 15S 12X8 VERT 45 (SQUARE)
SOU 16S208 16S 20X8 VERT 90 (SQUARE)
SOU 20148 20 14X8 STRAIGHT COLLAR
SOU 20248 STRAIGHT TAKEOFF 24" X 8" 1100248
SOU 2083 208 3'' 45 VENT SADDLE
SOU 28RL2126 28RL 2-1/4X12X6 LEFT END BOOT
SOU 901024 10" 24GA ELBOW
SOU SL120630 10FT JT 6" 30GA S/L PIPE
SOU 24R2106 24R 2-1/4X10X6 90 BOOT
SOU 54524 54 5X5X5 24GA TEE
SOU WS16212 16 2-1/4X12 VERT 90
SOU 13S128 13S 12X8 FLAT 45 (SQUARE)
SOU 162012 16 20X12 VERT 90 (RADIUS)
SOU 20108 STRAIGHT TAKEOFF 10" X 8" 1100108
SOU 21188 21 18X8 END CAP
SOU 356 35 6'' TRUNK REDUCER
SOU 541024 54 10X10X10 24GA TEE
SOU SL241224 24'' JT 12'' 24GA S/L PIPE
SOU 13S148 13S 14X8 FLAT 45 (SQUARE)
SOU 14S248 14S 24X8 FLAT 90 (SQUARE)
SOU 21308 21 30X8 END CAP
SOU 23148 OFFSET TAKEOFF 14" X 8" 1147148
SOU 5896 REDUCER NO CRIMP 9" X 6" 106296
SOU 978 97 8'' CRIMP COLLAR
SOU WS20310 20 3-1/4X10 COLLAR
SOU 15S108 15S 10X8 VERT 45 (SQUARE)
SOU 15S148 15S 14X8 VERT 45 (SQUARE)
SOU 16S188 16S 18X8 VERT 90 (SQUARE)
SOU 23128 OFFSET TAKEOFF 12" X 8" 1147128
SOU 28R2106 28R 2-1/4X10X6 END BOOT
SOU 545NC 54 5X5X5 26GA TEE NO CRIMP
SOU 6S14 6S 13-3/4'' S-CLEAT
SOU SL241024 PIPE 24GA 10" X 2' 1008241024
SOU 13S168 13S 16X8 FLAT 45 (SQUARE)
SOU 13S248 13S 24X8 FLAT 45 (SQUARE)
SOU 15S188 15S 18X8 VERT 45 (SQUARE)
SOU 16S108 16S 10X8 VERT 90 (SQUARE)
SOU 23188 OFFSET TAKEOFF 18" X 8" 1147188
SOU 31306 31 30X6 RETURM AIR FRAME
SOU 444 DAMPER ROUND 4" 10664
SOU 447 44 7'' TWO QUAD DAMPER
SOU 543NC 54 3X3X3 26GA TEE NO CRIMP
SOU 78444 78 4X4X4 WYE BRANCH
SOU 8D10 8D 10'' DRIVE CLEAT

Search by

Your Selections:
Manufacturer SOUTHWARK METAL MFG CO