KSCdirect
Not finding it? Call Kelly Supply at 800-918-8939 or email info@kscdirect.com.
Go to Filters
Image Item Code Short Description
DIC 8404-0037F1 0.37 X 0.62 X 0.125 VITON 8400 U-CUP
DIC 8404-0050F1 0.5 X 0.75 X 0.125 VITON 8400 U-CUP
DIC 8404-0075F1 0.75 X 1 X 0.125 VITON 8400 U-CUP
DIC 8404-0100F1 1 X 1.25 X 0.125 VITON 8400 U-CUP
DIC 8405-0100F1 1 X 1.3125 X 0.15625 VITON 8400 U-CUP
DIC 8405-0118F1 1.18 X 1.4925 X 0.15625 VITON 8400 U-CUP
DIC 8405-0125F1 1.25 X 1.5625 X 0.15625 VITON 8400 U-CUP
DIC 8405-0137F1 1.37 X 1.6825 X 0.15625 VITON 8400 U-CUP
DIC 8406-0137F1 1.37 X 1.745 X 0.1875 VITON 8400 U-CUP
DIC 8406-0162F1 1.62 X 2 X 0.188 VITON 8400 U-CUP
DIC 8406-0175F1 1.75 X 2.125 X 0.1875 VITON 8400 U-CUP
DIC 8406-0200F1 2 X 2.375 X 0.1875 VITON 8400 U-CUP
DIC 8406-0212F1 2.12 X 2.5 X 0.188 VITON 8400 U-CUP
DIC 8406-0250F1 2.5 X 2.875 X 0.1875 VITON 8400 U-CUP
DIC 8407-0250F1 2.5 X 2.9 X 0.219 VITON 8400 U-CUP
DIC 8407-0256F1 2.56 X 3 X 0.219 VITON 8400 U-CUP
DIC 8407-0281F1 2.81 X 3.25 X 0.219 VITON 8400 U-CUP
DIC 8407-0300F1 3 X 3.438 X 0.219 VITON 8400 U-CUP
DIC 8408-0350F1 3.5 X 4 X 0.25 VITON 8400 U-CUP
DIC 8408-0400F1 4 X 4.5 X 0.25 VITON 8400 U-CUP
DIC 8408-0450F1 4.5 X 5 X 0.25 VITON 8400 U-CUP
DIC 8409-0443F1 4.43 X 5 X 0.281 VITON 8400 U-CUP
DIC 8410-0537F1 5.37 X 6 X 0.313 VITON 8400 U-CUP
DIC 8410-0550F1 5.5 X 6.125 X 0.3125 VITON 8400 U-CUP
DIC 8410-0637F1 S 161,9 177,8 7,9 V903X
DIC 8410-0700F1 S 177,8 193,6 7,9 V903X
DIC 8410-0737F1 7.37 X 8 X 0.313 VITON 8400 U-CUP
DIC 8411-0931F1 9.31 X 10 X 0.344 VITON 8400 U-CUP
DIC 8412-1000F1 10 X 10.75 X 0.375 VITON 8400 U-CUP
DIC 8504-0075F1 0.75 X 1 X 0.125 VITON 8400 U-CUP
DIC 8505-0118F1 1.18 X 1.5 X 0.156 VITON 8400 U-CUP
DIC 8506-0162F1 1.62 X 2 X 0.188 VITON 8400 U-CUP
DIC 8506-0212F1 2.12 X 2.5 X 0.188 VITON 8400 U-CUP
DIC 8507-0281F1 2.81 X 3.25 X 0.219 VITON 8400 U-CUP
DIC 8508-0350F1 S 88,9 101,6 6,3 V903X
DIC 8509-0443F1 S 112,7 127,0 7,1 V903X
DIC 8510-0537F1 S 136,5 152,4 7,9 V903X
DIC 8510-0637F1 S 161,9 177,8 7,9 V903X
DIC 8510-0737F1 S 187,3 203,2 7,9 V903X
DIC 8511-0931F1 S 236,5 254,0 8,7 V903X
DIC 8516-1300F1 13 X 14 X 0.5 VITON 8400 U-CUP
DIC Q-003 V700W XR 0.056 0.060" 75 FKM V754X
DIC Q-004 V700W XR 0.070 0.070" 70 FKM V700WB
DIC Q-005 V700W XR 0.101 0.070" 70 FKM V700WB
DIC Q-006 V700W XR 2,90 1,78 70 FKM FP7018
DIC Q-007 V700W XR 0.145 0.070" 70 FKM V700W
DIC Q-008 V700W XR 0.176 0.070" 70 FKM V700W
DIC Q-010 V700W XR 0.239 0.070" 70 FKM V700W
DIC Q-011 V700W XR 7,66 1,78 70 FKM FP7018
DIC Q-012 V700W XR 0.364 0.070" 75 FKM V754X

Search by

Your Selections:
Manufacturer Dichtomatik
Temperature Rating 5 to 390 deg F