KSCdirect
Not finding it? Call Kelly Supply at 800-918-8939 or email info@kscdirect.com.
Go to Filters
Image Item Code Short Description
DIC AM54-12501750-312 AM54 1.250 1.750 0.312 IN U953BB
DIC AM54-22503000-375 AM54 2.250 3.000 0.375 IN U953BB
DIC 18X35X10B2N B 2 18,0X 35,0X 10,0 902 METRIC OIL SEAL
DIC A42-100X112X7 3.937 X 4.409 X 0.276 PU 90 A42 WIPER
DIC A42-110X122X7 4.331 X 4.803 X 0.276 PU 90 A42 WIPER
DIC A42-115X127X7 AE42 115,0 127,2 7,2 PU9055
DIC A42-118X126X4.7 4.646 X 4.961 X 0.185 PU 90 A42 WIPER
DIC A42-120X128X5 AE42 120,0 128,0 5,0 U905BB
DIC A42-125X137X7 AE42 125,0 137,6 7,2 PU9055
DIC A42-125X140X10 AE42 125,0 140,0 10,2 PU9055
DIC A42-128X140X7 5.039 X 5.512 X 0.276 PU 90 A42 WIPER
DIC A42-128X143.4X7.5 5.039 X 5.646 X 0.295 PU 90 A42 WIPER
DIC A42-140X152X7 5.512 X 5.984 X 0.276 PU 90 A42 WIPER
DIC A42-140X155X10 AE42 140,0 155,0 10,2 PU9055
DIC A42-140X155X8.7 5.512 X 6.102 X 0.343 PU 90 A42 WIPER
DIC A42-143X151X5.2 5.63 X 5.945 X 0.205 PU 90 A42 WIPER
DIC A42-145X157X7 5.709 X 6.181 X 0.276 PU 90 A42 WIPER
DIC A42-150X162X7 5.906 X 6.378 X 0.276 PU 90 A42 WIPER
DIC A42-150X165X10 AE42 150,0 165,0 10,2 PU9055
DIC A42-160X172X7 AE42 160,0 172,0 7,2 PU9055
DIC A42-160X175X10 6.299 X 6.89 X 0.394 PU 90 A42 WIPER
DIC A42-16X22X3.5 0.63 X 0.866 X 0.138 PU 90 A42 WIPER
DIC A42-16X24X5 AE42 16,0 24,6 5,3 PU9055
DIC A42-170X185X10 AE42 170,0 185,0 10,2 PU9055
DIC A42-180X195.4X7.5 7.087 X 7.693 X 0.295 PU 90 A42 WIPER
DIC A42-18X24X3.5 AE42 18,0 24,0 3,5 U953BB
DIC A42-190X210X10 7.48 X 8.268 X 0.394 PU 90 A42 WIPER
DIC A42-200X215X10 AE42 200,0 215,2 10,2 PU9055
DIC A42-200X220X10 AE42 200,0 220,0 10,2 PU9055
DIC A42-20X28X4.8 AE42 20,0 28,3 5,0 PU9055
DIC A42-20X28X5 AE42 20,0 28,6 5,3 PU9055
DIC A42-210X225X10 8.268 X 8.858 X 0.394 PU 90 A42 WIPER
DIC A42-212X227.4X7.5 8.346 X 8.953 X 0.295 PU 90 A42 WIPER
DIC A42-22X30X5 AE42 22,0 30,6 5,3 PU9055
DIC A42-240X255X10 9.449 X 10.039 X 0.394 PU 90 A42 WIPER
DIC A42-25X33X4.8 AE42 25,0 33,3 5,0 PU9055
DIC A42-25X33X5 AE42 25,0 33,3 5,0 PU9055
DIC A42-280X300X10 AE42 280,0 300,0 10,2 PU9055
DIC A42-28X36X5 AE42 28,0 36,6 5,3 PU9055
DIC A42-30X38X5 AE42 30,0 38,6 5,3 PU9055
DIC A42-32X40X5 AE42 32,0 40,6 5,3 PU9055
DIC A42-35X43X5 AE42 35,0 43,0 5,0 U953BB
DIC A42-35X45X3.8 1.378 X 1.772 X 0.15 PU 90 A42 WIPER
DIC A42-36X44X5 AE42 36,0 44,6 5,3 PU9055
DIC A42-40X48X4 1.575 X 1.89 X 0.157 PU 90 A42 WIPER
DIC A42-40X48X5 AE42 40,0 48,6 5,3 PU9055
DIC A42-42X50X5 AE42 42,0 50,6 5,3 PU9055
DIC A42-45X53X5 AE42 45,0 53,6 5,3 PU9055
DIC A42-47X53X5 1.85 X 2.087 X 0.197 PU 90 A42 WIPER
DIC A42-50X58X5 1.969 X 2.283 X 0.197 PU 90 A42 WIPER

Search by

Your Selections:
Manufacturer Dichtomatik
Temperature Rating -40 to 100 deg C