KSCdirect
Not finding it? Call Kelly Supply at 800-918-8939 or email info@kscdirect.com.
Go to Filters
Image Item Code Short Description
DIC A41-63X71X4 AE41 63,0 71,0 4,0 NB9055
DIC AD51-63X71X6 AD51 63,0 71,0 6,0 NB9055
DIC AM54-56X71X9 AM54 56,0 71,0 9,0 U953BB
DIC H3.00X065 OR 65,00 3,00 90 NBR NB9027
DIC H5.70X059.6 OR 59,60 5,70 90 NBR N9012Z
DIC MA28-71X61X6 2.795 X 2.402 X 0.236 TPU MA28 U-CUP
DIC MA30-56X71X10 SNI30 56,0 71,0 11,0 PU9534
DIC MA30-56X71X11.5 SNI30 56,0 71,0 12,5 PU9534
DIC MA36-56X71X8.5 N36 56,0 71,0 9,5 PU9534
DIC MA36-63X71X8 N36 63,0 71,0 9,0 PU9534
DIC MA39-56X71X11.5 SNI39 56,0 71,0 12,5 PU9534
DIC N1.50X068 OR 68,00 1,50 70 NBR NB7071
DIC N2.00X067 OR 67,00 2,00 70 NBR NB7071
DIC N2.50X066 OR 66,00 2,50 70 NBR NB7027
DIC N3.50X064 OR 64,00 3,50 70 NBR N700M
DIC N5.00X061 OR 61,00 5,00 70 NBR NB7027
DIC N5.70X059.6 OR 59,60 5,70 70 NBR NB7028
DIC N7.00X057 7.00 MM CS X 57 MM ID NBR (BUNA) 70 BLACK O-RING
DIC N8.00X055 OR 55,00 8,00 70 NBR NB7027
DIC V1.50X068 OR 68,00 1,50 80 FKM FP8028
DIC V2.00X067 OR 67,00 2,00 80 FKM FP8018
DIC V2.50X066 OR 66,00 2,50 80 FKM FP8018
DIC V3.00X065 OR 65,00 3,00 75 FKM VX752W
DIC V4.00X063 OR 63,00 4,00 80 FKM FP8094
DIC V5.00X061 OR 61,00 5,00 80 FKM FP8018
DIC V5.70X059.6 OR 59,60 5,70 80 FKM FP8018
DIC V7.00X057 7.00 MM CS X 57 MM ID FKM (VitonĀ®) 75 BLACK O-RING