KSCdirect
Not finding it? Call Kelly Supply at 800-918-8939 or email info@kscdirect.com.
Go to Filters
Image Item Code Short Description
75016444 WA 50,0X 70,0X 8,0 N703D
75111530 OR 2.550 0.103" 90 FKM V907WB
DIC 172753SC WA 1.750X 2.756X0.375 NB9034
DIC 1827531SB-H WB 1.890X 2.756X0.315 N701R
DIC 2027531SB-H WB 2.047X 2.756X0.315 N701R
DIC 25X70X10TC WAS 25,0X 70,0X 10,0 N701R
DIC 30X70X10TC WAS 30,0X 70,0X 10,0 N701R
DIC 32X70X10TC WAS 32,0X 70,0X 10,0 N701R
DIC 32X70X8TC WAS 32,0X 70,0X 8,0 N701R
DIC 34X70X10TC WAS 34,0X 70,0X 10,0 N701R
DIC 35X70X10SA WC 35,0X 70,0X 10,0 N701R
DIC 35X70X10SB WB 35,0X 70,0X 10,0 N701R
DIC 35X70X10TC WAS 35,0X 70,0X 10,0 N701R
DIC 35X70X8TC WAS 35,0X 70,0X 8,0 N701R
DIC 38X70X10SA WC 38,0X 70,0X 10,0 N701R
DIC 38X70X10TC WAS 38,0X 70,0X 10,0 N701R
DIC 38X70X10VTC 1.496" X 2.756" X 0.394 FKM (VitonĀ®) TC Metric Oil Seal
DIC 38X70X8TC WAS 38,0X 70,0X 8,0 N701R
DIC 40X70X10TA 1.575" X 2.756" X 0.394 NBR (BUNA) TA Metric Oil Seal
DIC 40X70X10TC WAS 40,0X 70,0X 10,0 N701R
DIC 40X70X10VSF WA NIF 40,0X 70,0X 10,0 V801NB
DIC 40X70X10VTF WAS 40,0X 70,0X 10,0 V801NB
DIC 40X70X12SA 1.575" X 2.756" X 0.472 NBR (BUNA) SA Metric Oil Seal
DIC 40X70X12SC WA 40,0X 70,0X 12,0 NB7034
DIC 40X70X7TB2-H W 40,0X 70,0X 7,0 NB7034
DIC 40X70X7TC2 1.575" X 2.756" X 0.276 NBR (BUNA) TC2 Metric Oil Seal
DIC 40X70X8SC WA 40,0X 70,0X 8,0 NB7034
DIC 40X70X8TC WAS 40,0X 70,0X 8,0 N701M
DIC 42X70X10SC WA 42,0X 70,0X 10,0 N701R
DIC 42X70X12TC WAS 42,0X 70,0X 12,0 N701R
DIC 42X70X8SC WA 42,0X 70,0X 8,0 N701R
DIC 42X70X8TC WAS 42,0X 70,0X 8,0 N701R
DIC 42X70X9TC WAS 42,0X 70,0X 9,0 N701R
DIC 44X70X12SA WC 44,0X 70,0X 12,0 N701R
DIC 44X70X12TB WBS 44,0X 70,0X 12,0 N701R
DIC 44X70X12TC WAS 44,0X 70,0X 12,0 N701R
DIC 45X70X10SC 1.772" X 2.756" X 0.394 NBR (BUNA) SC Metric Oil Seal
DIC 45X70X10TC WAS 45,0X 70,0X 10,0 N701M
DIC 45X70X12SC WA 45,0X 70,0X 12,0 N701R
DIC 45X70X12TC WAS 45,0X 70,0X 12,0 N701M
DIC 45X70X12VTC 1.772" X 2.756" X 0.472 FKM (VitonĀ®) TC Metric Oil Seal
DIC 45X70X5TC WAS 45,0X 70,0X 5,0 N701R
DIC 45X70X8TC WAS 45,0X 70,0X 8,0 N701R
DIC 46X70X14TC WAS 46,0X 70,0X 14,0 N701M
DIC 46X70X8TC WAS 46,0X 70,0X 8,0 N701R
DIC 47X70X10TC WAS 47,0X 70,0X 10,0 N701R
DIC 47X70X8.5/13KC9Y 1.85" X 2.756" X 0.335 NBR (BUNA) KCY Metric Oil Seal
DIC 48X70X10SC WA 48,0X 70,0X 10,0 N701R
DIC 48X70X10TC WAS 48,0X 70,0X 10,0 N701R
DIC 48X70X11TC WAS 48,0X 70,0X 11,0 N701R