KSCdirect
Not finding it? Call Kelly Supply at 800-918-8939 or email info@kscdirect.com.
Go to Filters
Image Item Code Short Description
DIC N1.00X083 OR 83,00 1,00 70 NBR NB7027
DIC N1.50X083 1.50 MM CS X 83 MM ID NBR (BUNA) 70 BLACK O-RING
DIC N2.00X083 OR 83,00 2,00 70 NBR NB7028
DIC N2.50X083 OR 83,00 2,50 70 NBR NB7071
DIC N3.00X083 OR 83,00 3,00 70 NBR NB7028
DIC N3.50X083 OR 83,00 3,50 70 NBR NB7071
DIC N4.00X083 OR 83,00 4,00 70 NBR NB7071
DIC N4.50X083 OR 83,00 4,50 70 NBR NB7016
DIC N5.00X083 OR 83,00 5,00 70 NBR NB7027
DIC V1.50X083 OR 83,00 1,50 80 FKM FP8018
DIC V2.00X083 OR 83,00 2,00 80 FKM FP8018
DIC V2.50X083 OR 83,00 2,50 80 FKM FP8018
DIC V3.00X083 OR 83,00 3,00 80 FKM FP8018
DIC V3.50X083 OR 83,00 3,50 80 FKM FP8018
DIC V4.00X083 OR 83,00 4,00 80 FKM FP8094
DIC V4.50X083 4.50 MM CS X 83 MM ID FKM (VitonĀ®) 80 BLACK O-RING
DIC V5.00X083 OR 83,00 5,00 80 FKM FP8018