KSCdirect
Not finding it? Call Kelly Supply at 800-918-8939 or email info@kscdirect.com.
Go to Filters
Image Item Code Short Description
67009940 OR 150,00 5,00 80 FKM FP8094
67180375 AM43 150,0 165,0 9,0 NB9034
75141420 OR 150,00 3,00 70 NBR N700M
DIC A40-150X165X10 5.906 X 6.496 X 0.394 NBR 90 A40 WIPER
DIC A41-150X162X5.5 AE41 150,0 162,0 5,5 NB9055
DIC A42-150X162X7 5.906 X 6.378 X 0.276 PU 90 A42 WIPER
DIC A42-150X165X10 AE42 150,0 165,0 10,2 PU9055
DIC A47-150X162X5.5 AE47 150,0 162,0 5,5 PU9055
DIC AD51-150X162X8.2 5.906 X 6.378 X 0.323 NBR AD51 WIPER
DIC AM43-150X165X9 AM43 150,0 165,0 9,0 NB9034
DIC AM43-150X166X8 5.906 X 6.535 X 0.315 NBR AM43 WIPER
DIC H3.00X150 OR 150,00 3,00 90 NBR N900M
DIC H3.50X150 3.50 MM CS X 150 MM ID NBR (BUNA) 70 BLACK O-RING
DIC H5.00X150 OR 150,00 5,00 90 NBR NB9028
DIC K01-180X150X30.5 7.087 X 5.906 X 1.201 NBR K01 Piston seal
DIC K03-180X150X35.4 KK03 5P 180,0 150,0 35,4 NB8055
DIC MA21-150X180X15 N21 150,0 180,0 16,0 90NBR
DIC MA21-150X180X18 5.906 X 7.087 X 0.709 NBR MA21 U-CUP
DIC MA22-150X180X15 5.906 X 7.087 X 0.591 NBR MA22 U-CUP
DIC MA25-150X170X15 N25 150,0 170,0 16,0 PU9534
DIC MA25-150X170X18 5.906 X 6.693 X 0.709 TPU MA25 U-CUP
DIC MA25-150X180X15 N25 150,0 180,0 16,0 90AU
DIC MA28-170X150X15 KNA28 170,0 150,0 16,0 PU9534
DIC MA30-150X160X13.5 SNI30 150,0 160,0 14,5 PU9534
DIC MA30-150X170X12 SNI30 150,0 170,0 13,0 PU9534
DIC MA30-150X170X13.5 5.906 X 6.693 X 0.531 TPU MA30 U-CUP
DIC MA30-150X170X15 SNI30 150,0 170,0 16,0 PU9534
DIC MA39-150X170X14.5 5.906 X 6.693 X 0.571 TPU MA39 U-CUP
DIC MA39-150X170X15 SNI39 150,0 170,0 16,0 PU9534
DIC MA43-150X162.2X9.5 5.906 X 6.386 X 0.374 PTFE MA43 U-CUP
DIC MA44-150X137.8X9.5 KNA44 150,00 X 137,80 X 9,50 PT0098
DIC N2.00X150 OR 150,00 2,00 70 NBR NB7071
DIC N2.50X150 OR 150,00 2,50 70 NBR N700M
DIC N3.00X150 OR 150,00 3,00 70 NBR NB7006
DIC N3.50X150 OR 150,00 3,50 70 NBR N700M
DIC N3.55X150 3.55 MM CS X 150 MM ID NBR (BUNA) 70 BLACK O-RING
DIC N4.50X150 OR 150,00 4,50 70 NBR NB7027
DIC N5.00X150 OR 150,00 5,00 70 NBR NB7028
DIC N5.30X150 OR 150,00 5,30 70 NBR N700M
DIC N6.00X150 OR 150,00 6,00 70 NBR NB7027
DIC N8.00X150 8.00 MM CS X 150 MM ID NBR (BUNA) 70 BLACK O-RING
DIC S07-150X170X14 5.906 X 6.693 X 0.551 NBR-FABRIC-POM S07 ROD SEAL
DIC S3.00X150 3.00 MM CS X 150 MM ID SILICONE 70 ORANGE O-RING
DIC S30-150X165.1X6.3 5.906 X 6.5 X 0.248 PTFE BRONZE/NBR70 S30 ROD CAP SEAL
DIC S31-150X165.1X6.3 5.906 X 6.5 X 0.248 PTFE BRONZE/NBR70 S31 ROD BUFFER SEAL
DIC V2.00X150 OR 150,00 2,00 80 FKM FP8027
DIC V2.50X150 OR 150,00 2,50 80 FKM FP8018
DIC V3.50X150 OR 150,00 3,50 80 FKM FP8027
DIC V4.00X150 OR 150,00 4,00 80 FKM FP8018
DIC V4.50X150 OR 150,00 4,50 80 FKM FP8094