KSCdirect
Not finding it? Call Kelly Supply at 800-918-8939 or email info@kscdirect.com.
Go to Filters
Image Item Code Short Description
SOU 90326 3" 26GA ELBOW
SOU TD60168 DUCT 16" X 8" X 5' TD60168
SOU SL24326 24" JT 3" 26GA S/L PIPE
SOU TD60208 DUCT 20" X 8" X 5'
SOU TD60248 DUCT 24" X 8" X 5'
SOU 354 35 4" TRUNK REDUCER
SOU 544NC 54 4X4X4 26GA TEE NO CRIMP
SOU TD60148 DUCT 14" X 8" X 5'
SOU 21128 21 12X8 END CAP
SOU 21208 END CAP 20" X 8" 1110208
SOU SL601026 60" JT 10" 26GA S/L PIPE
SOU 352 35 2" TRUNK REDUCER
SOU 49P2248 49P 22X48 ADJ PLENUM SIDE
SOU 21168 21 16X8 END CAP
SOU 23168 23 16X8 OFFSET COLLAR
SOU 21108 21 10X8 END CAP
SOU 21148 21 14X8 END CAP
SOU TD60188 DUCT 18" X 8" X 5'
SOU 2188 21 8X8 END CAP
SOU 14S128 14S 12X8 FLAT 90 (SQUARE)
SOU 21248 21 24X8 END CAP
SOU 14S168 14S 16X8 FLAT 90 (SQUARE)
SOU 14S208 14S 20X8 FLAT 90 (SQUARE)
SOU 23208 OFFSET TAKEOFF 20" X 8" 1147208
SOU 15S208 15S 20X8 VERT 45 (SQUARE)
SOU 49P2448 49P 24X48 ADJ PLENUM SIDE
SOU 13S208 13S 20X8 FLAT 45 (SQUARE)
SOU 15S168 15S 16X8 VERT 45 (SQUARE)
SOU TD60308 DUCT 30" X 8" X 5' TD60308
SOU 14S108 14S 10X8 FLAT 90 (SQUARE)
SOU 14S148 14S 14X8 FLAT 90 (SQUARE)
SOU 14S188 14S 18X8 FLAT 90 (SQUARE)
SOU 15S128 15S 12X8 VERT 45 (SQUARE)
SOU 13S128 13S 12X8 FLAT 45 (SQUARE)
SOU 162012 16 20X12 VERT 90 (RADIUS)
SOU 21188 21 18X8 END CAP
SOU 356 35 6'' TRUNK REDUCER
SOU 13S148 13S 14X8 FLAT 45 (SQUARE)
SOU 14S248 14S 24X8 FLAT 90 (SQUARE)
SOU 21308 21 30X8 END CAP
SOU 23148 OFFSET TAKEOFF 14" X 8" 1147148
SOU 15S108 15S 10X8 VERT 45 (SQUARE)
SOU 15S148 15S 14X8 VERT 45 (SQUARE)
SOU 23128 OFFSET TAKEOFF 12" X 8" 1147128
SOU 545NC 54 5X5X5 26GA TEE NO CRIMP
SOU 13S168 13S 16X8 FLAT 45 (SQUARE)
SOU 13S248 13S 24X8 FLAT 45 (SQUARE)
SOU 15S188 15S 18X8 VERT 45 (SQUARE)
SOU 23188 OFFSET TAKEOFF 18" X 8" 1147188
SOU 444 DAMPER ROUND 4" 10664

Search by

Your Selections:
Gauge 26 ga
Manufacturer SOUTHWARK METAL MFG CO