KSCdirect
Not finding it? Call Kelly Supply at 800-918-8939 or email info@kscdirect.com.
Go to Filters
Image Item Code Short Description
75111493 OR 0.362 0.103" 90 FKM V907WB
75111494 OR 0.424 0.103" 90 FKM V907WB
75111515 OR 1.612 0.103" 90 FKM V907WB
75111516 OR 1.674 0.103" 90 FKM V907WB
75111518 OR 1.799 0.103" 90 FKM V907WB
75111522 OR 2.050 0.103" 90 FKM V907WB
75111523 OR 2.112 0.103" 90 FKM V907WB
75111526 OR 2.300 0.103" 90 FKM V907WB
75111530 OR 2.550 0.103" 90 FKM V907WB
75111531 OR 2.612 0.103" 90 FKM V907WB
75111532 OR 2.675 0.103" 90 FKM V907WB
75111533 OR 2.737 0.103" 90 FKM V907WB
75111534 OR 2.800 0.103" 90 FKM V907WB
75111536 OR 2.987 0.103" 90 FKM V907WB
75115163 OR 1.424 0.103" PTFE T571M
DIC A75106 OR 0.174 0.103" 80 FEPM A800C SHIN
DIC A75108 OR 0.237 0.103" 80 FEPM A800C SHIN
DIC A75109 OR 0.299 0.103" 80 FEPM A800C SHIN
DIC A75110 OR 0.362 0.103" 80 FEPM A800C SHIN
DIC A75111 OR 0.424 0.103" 80 FEPM A800C SHIN
DIC A75112 OR 0.487 0.103" 80 FEPM A800C SHIN
DIC A75113 OR 0.549 0.103" 80 FEPM A800C SHIN
DIC A75114 OR 0.612 0.103" 80 FEPM A800C SHIN
DIC A75115 OR 0.674 0.103" 80 FEPM A800C SHIN
DIC A75117 OR 0.799 0.103" 80 FEPM A800C SHIN
DIC A75118 OR 0.862 0.103" 80 FEPM A800C SHIN
DIC A75119 OR 0.924 0.103" 80 FEPM A800C SHIN
DIC A75120 OR 0.987 0.103" 80 FEPM A800C SHIN
DIC A75121 OR 1.049 0.103" 80 FEPM A800C SHIN
DIC A75122 OR 1.112 0.103" 80 FEPM A800C SHIN
DIC A75123 OR 1.174 0.103" 80 FEPM A800C SHIN
DIC A75124 OR 1.237 0.103" 80 FEPM A800C SHIN
DIC A75125 OR 1.299 0.103" 80 FEPM A800C SHIN
DIC A75126 OR 1.362 0.103" 80 FEPM A800C SHIN
DIC A75127 OR 1.424 0.103" 80 FEPM A800C SHIN
DIC A75128 OR 1.487 0.103" 80 FEPM A800C SHIN
DIC A75129 OR 1.549 0.103" 80 FEPM A800C SHIN
DIC A75130 OR 1.612 0.103" 80 FEPM A800C SHIN
DIC A75131 OR 1.674 0.103" 80 FEPM A800C SHIN
DIC A75132 OR 1.737 0.103" 80 FEPM A800C SHIN
DIC A75133 OR 1.799 0.103" 80 FEPM A800C SHIN
DIC A75134 OR 1.862 0.103" 80 FEPM A800C SHIN
DIC A75135 OR 1.925 0.103" 80 FEPM A800C SHIN
DIC A75136 OR 1.987 0.103" 80 FEPM A800C SHIN
DIC A75137 OR 2.050 0.103" 80 FEPM A800C SHIN
DIC A75138 OR 2.112 0.103" 80 FEPM A800C SHIN
DIC A75139 OR 2.175 0.103" 80 FEPM A800C SHIN
DIC A75140 OR 2.237 0.103" 80 FEPM A800C SHIN
DIC A75141 OR 2.300 0.103" 80 FEPM A800C SHIN
DIC A75142 OR 2.362 0.103" 80 FEPM A800C SHIN

Search by

Your Selections:
Cross Section 0.103 in
Manufacturer Dichtomatik