| | Product Data
* Quantity discounts may be available. Call Kelly Supply at 800-918-8939. //freightCalculatorBox($item_details) ?> Alternatively, you may e-mail info@kscdirect.com for service. | ||||||||||||||
| Bearing Material | Steel |
|---|---|
| Bore Diameter | 0.787 in |
| Cage Material | Steel |
| Closure Type | Double Seal |
| Load Capacity | 2340 lbf Dynamic/1130 lbf Static |
| Maximum Speed | 9677 rpm Grease/11290 rpm Oil |
| Number of Rows | 1 |
| Outside Diameter | 1.653 in |
| Seal Material | NBR |
| Type | Cylindrical |
| Width | 0.472 in |
| Manufacturer | Timken |
This item has no supplemental files.