| | Product Data
* Quantity discounts may be available. Call Kelly Supply at 800-918-8939. //freightCalculatorBox($item_details) ?> Alternatively, you may e-mail info@kscdirect.com for service. | ||||||||||||||
| Bearing Material | Steel |
|---|---|
| Bore Diameter | 1.181 in |
| Cage Material | Phenolic |
| Closure Type | Double Seal |
| Contact Angle | 15 deg |
| Load Capacity | 2440 lbf Dynamic/1320 lbf Static |
| Maximum Speed | 33600 rpm Grease/67200 rpm Oil |
| Number of Rows | 2 |
| Outside Diameter | 2.165 in |
| Seal Material | NBR |
| Series | 2MMV9106H |
| Type | Light Duty |
| Width | 1.023 in |
| Manufacturer | Timken |
This item has no supplemental files.