| | Product Data
Your Price: $135.67 / EA
* Quantity discounts may be available. Call Kelly Supply at 800-918-8939. //freightCalculatorBox($item_details) ?> Alternatively, you may e-mail info@kscdirect.com for service. | |||||||||||||
| Box End Thickness | 53/64 in |
|---|---|
| Box End Width | 2-1/8 in |
| Finish/Coating | Satin |
| Handle Type | Oval/Slip Resistant Grip |
| Head Angle | 15 deg |
| Material | Alloy Steel |
| Measurement System | Imperial |
| Number of Points | 12 |
| Offset Angle | 15 deg |
| Open End Thickness | 39/64 in |
| Open End Width | 3-1/64 in |
| Overall Length | 19-3/8 in |
| Specifications Met | ASME B107.100, ANSI B107.6 |
| Throat Depth | 1-51/64 in |
| Type | Anti-Slip Design |
| Wrench Opening | 1-1/2 in |
| Manufacturer | Blackhawk Hand Tools |
This item has no supplemental files.