| | Product Data
* Quantity discounts may be available. Call Kelly Supply at 800-918-8939. //freightCalculatorBox($item_details) ?> Alternatively, you may e-mail info@kscdirect.com for service. | ||||||||||||||
| Bearing Material | Steel |
|---|---|
| Bore Diameter | 9.448 in |
| Cage Material | Steel |
| Closure Type | Open |
| Load Capacity | 512000 lbf Dynamic/748000 lbf Static |
| Maximum Speed | 910 rpm Grease/1000 rpm Oil |
| Number of Rows | 2 |
| Outside Diameter | 15.748 in |
| Series | 231 |
| Type | Tapered |
| Width | 5.039 in |
| Manufacturer | Timken |
This item has no supplemental files.