| Image 1 of 12 - Click For More | Product Data
Your Price: $9.02 / EA
* Quantity discounts may be available. Call Kelly Supply at 800-918-8939. //freightCalculatorBox($item_details) ?> Alternatively, you may e-mail info@kscdirect.com for service. |
| Angle | Not Applicable |
|---|---|
| C Cutoff_in | 1.1419999999999999 |
| C Cutoff_mm | 29 |
| Coating | TuffCoat™ |
| Configuration | Straight |
| End Size 1 | 4 |
| End Type 1 | MP |
| Fitting Type | Pipe - NPTF |
| H1 Stem Hx_in | 0.5625 |
| H1 Stem Hx_mm | 14.29 |
| Hose Dash Size | 4 |
| Hose ID_in | 0.252 |
| Hose ID_mm | 6.4 |
| Hose Recommend | G3H, LOLA, LP350, RLA |
| L Length_in | 2.169 |
| L Length_mm | 55.1 |
| Material | Steel |
| Manufacturer | Gates |
This item has no supplemental files.