| Image 1 of 4 - Click For More | Product Data
Your Price: $815.63 / EA
* Quantity discounts may be available. Call Kelly Supply at 800-918-8939. //freightCalculatorBox($item_details) ?> Alternatively, you may e-mail info@kscdirect.com for service. | |||||||||||||
| Bearing Material | Steel |
|---|---|
| Bore Diameter | 3.346 in |
| Cage Material | Steel |
| Closure Type | Open |
| Load Capacity | 41900 lbf Dynamic/45200 lbf Static |
| Maximum Speed | 3900 rpm Grease/4600 rpm Oil |
| Number of Rows | 1 |
| Outside Diameter | 5.905 in |
| Type | Cylindrical |
| Width | 1.102 in |
| Manufacturer | Timken |
This item has no supplemental files.