| Image 1 of 2 - Click For More | Product Data
Your Price: $16.89 / EA
* Quantity discounts may be available. Call Kelly Supply at 800-918-8939. //freightCalculatorBox($item_details) ?> Alternatively, you may e-mail info@kscdirect.com for service. | |||||||||||||
| Bearing Material | Carbon Steel |
|---|---|
| Bore Diameter | 45 mm |
| Cage Material | Steel |
| Closure Type | Open |
| Load Capacity | 14.1 kN Dynamic/24.8 kN Static |
| Maximum Speed | 4600 rpm Grease/7000 rpm Oil |
| Number of Rows | 1 |
| Outside Diameter | 52 mm |
| Series | HK Metric Series |
| Temperature Rating | -30 to 110 deg C |
| Type | Caged Open Ends Round Bore |
| Width | 12 mm |
| Manufacturer | Koyo |
This item has no supplemental files.