| Image 1 of 2 - Click For More | Product Data
Your Price: $15.89 / EA
* Quantity discounts may be available. Call Kelly Supply at 800-918-8939. //freightCalculatorBox($item_details) ?> Alternatively, you may e-mail info@kscdirect.com for service. | |||||||||||||
| A2_OD_in | 3.94 |
|---|---|
| A2_OD_mm | 100.07599999999999 |
| Angle | Not Applicable |
| C Cutoff_in | 2.44 |
| C Cutoff_mm | 61.98 |
| Coating | Not Applicable |
| Configuration | Bent Tube |
| End Size 1 | 10 |
| End Type 1 | FTON45 |
| Fitting Type | SAE Tube O-Ring Nut |
| Hose Dash Size | 12 |
| Hose ID_in | 0.626 |
| Hose ID_mm | 15.9 |
| Hose Recommend | PolarSeal II Refrigerant Hose |
| Material | Aluminium |
| Seal Type | O-Ring |
| Swivel | NO |
| Manufacturer | Gates |
This item has no supplemental files.