| | Product Data
Your Price: $28.29 / EA
* Quantity discounts may be available. Call Kelly Supply at 800-918-8939. //freightCalculatorBox($item_details) ?> Alternatively, you may e-mail info@kscdirect.com for service. | |||||||||||||
| Angle | 90 |
|---|---|
| C Cutoff_in | 1.3819999999999999 |
| C Cutoff_mm | 35.1 |
| Coating | Not Applicable |
| Configuration | Bent Tube |
| End Size 1 | 6 |
| End Type 1 | FSL |
| Fitting Type | Ford Spring Lock |
| Hose Dash Size | 6 |
| Hose ID_in | 0.311 |
| Hose ID_mm | 7.9 |
| Hose Recommend | PolarSeal II Refrigerant Hose |
| L Length_in | 2.8820000000000001 |
| L Length_mm | 73.2 |
| Material | Aluminium |
| Seal Type | O-Ring |
| Swivel | NO |
| Manufacturer | Gates |
This item has no supplemental files.