| Image 1 of 4 - Click For More | Product Data
* Quantity discounts may be available. Call Kelly Supply at 800-918-8939. //freightCalculatorBox($item_details) ?> Alternatively, you may e-mail info@kscdirect.com for service. | ||||||||||||||
| A2_OD_in | 2.77 |
|---|---|
| A2_OD_mm | 70.358000000000004 |
| Angle | Not Applicable |
| C Cutoff_in | 1.52 |
| C Cutoff_mm | 38.61 |
| Coating | Not Applicable |
| Configuration | Straight |
| End Size 1 | 8 |
| End Type 1 | MMFA |
| Fitting Type | Flareless Tube |
| Hose Dash Size | 6 |
| Hose ID_in | 0.311 |
| Hose ID_mm | 7.9 |
| Hose Recommend | PolarSeal I Refrigerant Hose |
| Material | Aluminium |
| Seal Type | Compression |
| Swivel | NO |
| TYPE | 8MMFA |
| Manufacturer | Gates |
This item has no supplemental files.