| Image 1 of 4 - Click For More | Product Data
Your Price: $122.16 / EA
* Quantity discounts may be available. Call Kelly Supply at 800-918-8939. //freightCalculatorBox($item_details) ?> Alternatively, you may e-mail info@kscdirect.com for service. | |||||||||||||
| Angle | 90 |
|---|---|
| C Cutoff_in | 2.9169999999999998 |
| C Cutoff_mm | 74.099999999999994 |
| Coating | TuffCoat™ |
| Configuration | Bent Tube |
| End Size 1 | 16 |
| End Type 1 | FLC |
| F Flg Thick_in | 0.56 |
| F Flg Thick_mm | 14.2 |
| Fitting Type | Flange - Code 62 Caterpillar |
| Hose Dash Size | 16 |
| Hose ID_in | 1 |
| Hose ID_mm | 25.4 |
| Hose Recommend | MegaSys Spiral Wire Hyd, select MegaSys Wire Braid |
| L Length_in | 5.1609999999999996 |
| L Length_mm | 131.1 |
| M Flg Dia_in | 1.88 |
| Manufacturer | Gates |
| TYPE | 16FLC90-074 |
This item has no supplemental files.