| Image 1 of 4 - Click For More | Product Data
Your Price: $504.87 / EA
* Quantity discounts may be available. Call Kelly Supply at 800-918-8939. //freightCalculatorBox($item_details) ?> Alternatively, you may e-mail info@kscdirect.com for service. | |||||||||||||
| Angle | Not Applicable |
|---|---|
| C Cutoff_in | 2.5790000000000002 |
| C Cutoff_mm | 65.5 |
| Coating | Not Applicable |
| Configuration | Straight |
| End Size 1 | 20 |
| End Type 1 | FFORX |
| Fitting Type | O-Ring Face Seal |
| H1 Stem Hx_in | 1.8109999999999999 |
| H1 Stem Hx_mm | 46 |
| H2 Nut Hx_in | 1.6140000000000001 |
| H2 Nut Hx_mm | 41 |
| Hose Dash Size | 20 |
| Hose ID_in | 1.252 |
| Hose ID_mm | 31.8 |
| Hose Recommend | Wide range of Braid, Spiral and Industrial hoses |
| L Length_in | 4.8819999999999997 |
| Manufacturer | Gates |
This item has no supplemental files.