| Image 1 of 2 - Click For More | Product Data
Your Price: $20.72 / EA
* Quantity discounts may be available. Call Kelly Supply at 800-918-8939. //freightCalculatorBox($item_details) ?> Alternatively, you may e-mail info@kscdirect.com for service. | |||||||||||||
| Bearing Material | Case Carburized Steel |
|---|---|
| Bore Diameter | 1.1417 in |
| Cage Material | Steel |
| Load Capacity | 36.3 kN Dynamic/37.2 kN Static/5.15 kN Fatigue |
| Maximum Speed | 7600 rpm Grease/10000 rpm Oil |
| Number of Rows | 1 |
| Outside Diameter | 1.98 in |
| Series | L45400 Inch Series |
| Temperature Rating | -54 to 121 deg C |
| Type | Caged Round Bore |
| Width | 0.56 in |
| Manufacturer | Koyo |
This item has no supplemental files.