| | Product Data
* Quantity discounts may be available. Call Kelly Supply at 800-918-8939. //freightCalculatorBox($item_details) ?> Alternatively, you may e-mail info@kscdirect.com for service. | ||||||||||||||
| Bearing Material | Steel |
|---|---|
| Bore Diameter | 1.574 in |
| Cage Material | Nylon |
| Closure Type | Open |
| Contact Angle | 60 deg |
| Load Capacity | 8160 lbf Dynamic/10200 lbf Static |
| Maximum Speed | 2900 rpm Grease/5800 rpm Oil |
| Number of Rows | 1 |
| Outside Diameter | 2.834 in |
| Type | Cylindrical |
| Width | 0.59 in |
| Manufacturer | Timken |
This item has no supplemental files.