| Image 1 of 4 - Click For More | Product Data
Your Price: $58.45 / EA
* Quantity discounts may be available. Call Kelly Supply at 800-918-8939. //freightCalculatorBox($item_details) ?> Alternatively, you may e-mail info@kscdirect.com for service. | |||||||||||||
| Bore Diameter | 3/4 to 1 in |
|---|---|
| Diametral Pitch | 10 |
| Face Width | 0.57 in |
| Gear Ratio | 1.5:1 |
| Gear Type | Bevel |
| Hub Diameter | 1-3/4 in |
| Material | Steel |
| Number of Teeth | 20 |
| Pitch Diameter | 2 in |
| Pressure Angle | 20 deg |
| Type | Rough Bore |
| Manufacturer | Linn |
This item has no supplemental files.