| Image 1 of 3 - Click For More | Product Data
Your Price: $51.61 / EA
* Quantity discounts may be available. Call Kelly Supply at 800-918-8939. //freightCalculatorBox($item_details) ?> Alternatively, you may e-mail info@kscdirect.com for service. | |||||||||||||||
| Angle | Not Applicable |
|---|---|
| C Cutoff_in | 2.0470000000000002 |
| C Cutoff_mm | 52 |
| Coating | TuffCoat™ |
| Configuration | Straight |
| End Size 1 | 16 |
| End Type 1 | FFORX |
| Fitting Type | O-Ring Face Seal |
| H1 Stem Hx_in | 1.26 |
| H1 Stem Hx_mm | 32 |
| H2 Nut Hx_in | 1.6140000000000001 |
| H2 Nut Hx_mm | 41 |
| Hose Dash Size | 12 |
| Hose ID_in | 0.752 |
| Hose ID_mm | 19.100000000000001 |
| Hose Recommend | MegaSys Spiral Wire Hyd, select MegaSys Wire Braid |
| ISO 1 | 12151-1 Metric Hex |
| TYPE | 16FFORX XBULK |
| Manufacturer | Gates |
This item has no supplemental files.