KSCdirect
Not finding it? Call Kelly Supply at 800-918-8939 or email info@kscdirect.com.

For Pricing Click the Item Code

Image Item Code Short Description
APO G456806 STEM,1-1/2"SP,SS G456806
ELK 10056806 47073 1/2X3/8 CXF 90 EL NO LEAD 10056806
DOD 056806 F4B-SCEZ-012-SH BEARINGS 056806
FIE 3156806 COL ER(112) ER11, 3/16 IMP 3156806
DIA 101956806 DMD-160HS-1R-337NNN;D1765 101956806
AME 456806 UALSDVH1 14 04 CLR SPIRAL - ALUM 456806
DIC 568062-R020-0250 RWR 1.125 x 1.249 x x 0.25 9800 Rod Wear Ring 568062R0200250
DIC 568062-R026-0500 RWR 1.5 x 1.624 x x 0.5 9800 Rod Wear Ring 568062R0260500
DIC 568062-026-0500 PWR 1.501 x 1.625 x 0.5 9800 Piston Wear Ring 5680620260500
DIC 568062-R018-0500 RWR 1 x 1.124 x x 0.5 9800 Rod Wear Ring 568062R0180500
DIC 568062-R030-0500 RWR 1.75 x 1.874 x x 0.5 9800 Rod Wear Ring 568062R0300500
DIC 568062-018-0375 PWR 1.001 x 1.125 x 0.375 9800 Piston Wear Ring 5680620180375
DIC 568062-018-0500 PWR 1.001 x 1.125 x 0.5 9800 Piston Wear Ring 5680620180500
DIC 568062-018-0625 PWR 1.001 x 1.125 x 0.625 9800 Piston Wear Ring 5680620180625
DIC 568062-020-0375 PWR 1.125 x 1.25 x 0.375 9800 Piston Wear Ring 5680620200375
DIC 568062-020-0500 PWR 1.125 x 1.25 x 0.5 9800 Piston Wear Ring 5680620200500
DIC 568062-026-0375 PWR 1.501 x 1.625 x 0.375 9800 Piston Wear Ring 5680620260375
DIC 568062-040-0312 PWR 2.376 x 2.5 x 0.312 9800 Piston Wear Ring 5680620400312
DIC 568062-052-0312 PWR 3.126 x 3.25 x 0.312 9800 Piston Wear Ring 5680620520312
DIC 568062-056-0312 PWR 3.376 x 3.5 x 0.312 9800 Piston Wear Ring 5680620560312
DIC 568062-R022-0500 RWR 1.25 x 1.374 x x 0.5 9800 Rod Wear Ring 568062R0220500
DIC 568062-R022-1000 RWR 1.25 x 1.374 x x 1 9800 Rod Wear Ring 568062R0221000
DIC 568062-R026-1000 RWR 1.5 x 1.624 x x 1 9800 Rod Wear Ring 568062R0261000
DIC 568062-022-0500 PWR 1.251 x 1.375 x 0.5 9800 Piston Wear Ring 5680620220500
DIC 568062-024-0500 PWR 1.376 x 1.5 x 0.5 9800 Piston Wear Ring 5680620240500
DIC 568062-028-0375 PWR 1.626 x 1.75 x 0.375 9800 Piston Wear Ring 5680620280375
DIC 568062-028-0500 PWR 1.626 x 1.75 x 0.5 9800 Piston Wear Ring 5680620280500
DIC 568062-032-0312 PWR 1.876 x 2 x 0.312 9800 Piston Wear Ring 5680620320312
DIC 568062-074-0375 PWR 4.501 x 4.625 x 0.375 9800 Piston Wear Ring 5680620740375
DIC 568062-096-0375 PWR 5.876 x 6 x 0.375 9800 Piston Wear Ring 5680620960375
DIC 568062-R018-0375 RWR 1 x 1.124 x x 0.375 9800 Rod Wear Ring 568062R0180375
DIC 568062-R038-1000 RWR 2.25 x 2.374 x x 1 9800 Rod Wear Ring 568062R0381000
LUB L0806-054 NON-DET. MOTOR OIL - 20W-20 CTN 12/1 PLASTIC QTS. L0806054
CH 56-8063-3 FACEPLATE - NEMA 5 & 6 VACUUM CONTACTORS 5680633
BOS FRC56-8060 8" CI/PL x 6" CI/PL FRC568060
1568-06-08 1568-06-08, Brass DOT Push-In, 06 PUSH-IN DOT-08MP
1568-06-06 1568-06-06, Brass DOT Push-In, 06 PUSH-IN DOT-06MP
1568-06-04 1568-06-04, Brass DOT Push-In, 06 PUSH-IN DOT-04MP
1568-06-02 1568-06-02, Brass DOT Push-In, 06 PUSH-IN DOT-02MP
SYL 40301 40301, LED4.5A19/DIM/ORANGE/GL/RP 40301
AY 5424-417 72031 3/4 FULL PORT BALL VALVE SWEATxMNPT-NL 5424417
APE CSBLF-1012 CRESCENT 10" 12T LAMINATE BLADE CSBLF1012
AY 5149-415 74604BWW 1 ANGLE BALL DBL LW FNPT X MTR-NL 5149415
CH HMX022A2NAL3 ETN IDISC FS5 230V 7.5HP 22A N1L3 HMX022A2NAL3
APO 513GGBJVCE0025Q VLV,REL,CE,G ORI,1-1/2",513SER 513GGBJVCE0025Q
AY 5144-341 718-624NN HORI RESETTER ELL X ELL 5144341
KUR SS-A250 ST-STEEL PART A 2-1/2" ADAPTER SSA250
CAD C121000PG Strut Channel Type C, Solid, PG, 10" x 12 GA (21.3 mm x 41.3 mm) C121000PG
COI 8823-50 1/4" & 3/8" Bowl Guard 882350
AY 5177-045 777R211BCGG 332 CR BOX ROTL 5/8x3/4 MTR FNPTxFNPT 5177045