| Product Data
Your Price: $5.16 / EA
* Quantity discounts may be available. Call Kelly Supply at 800-918-8939. //freightCalculatorBox($item_details) ?> Alternatively, you may e-mail info@kscdirect.com for service. |
Bearings > Collars |
(Miscellaneous) : SEVERAL |
Miscellaneous > Miscellaneous |
Gehl : VARIOUS MODELS |
Item Number | Description | Qty |
A-NPC100RPC | NPC Cylindrical Unit, Prelubed | 1 |
A-NPS100RPC | NPS Spherical Unit, Prelubed | 1 |
A-NPS100RRC | NPS Spherical Unit, Relubable | 1 |
A-RA100NPPB | NPS Spherical Pre-Lubed Units- Import | 1 |
A-WPS100GPC | WPS Type Wide Inner Ring, Prelubed | 1 |
A-WPS100GRC | WPS Type Wide Inner Ring, Relubable | 1 |
Replaces: | C100A | BEARINGS |
455102R1 | IH | |
520084 | GEHL | |
Crossed From: | BV038260 | NEW HOLLAND |
F62108 | CASE/IH | |
JD8554 | JOHN DEERE | |
K2809 | AVCO NEW IDEA | |
L-00124-00024 | LOCKWOOD CORPORATION | |
PU 890 | BULTER MANUFACTURING | |
S1100K | TISCO | |
X5642 | KEWANEE | |
Z1076 | WHITE FARM EQUIPMENT, COMPANY | |
01-1230 | ARTSWAY | |
0108040602 | BUSH HOG | |
0124-24 | LOCKWOOD CORPORATION | |
04-61-096 | LILLISTON | |
095-10180 | OWATONNA | |
103-18 | BURCH, INC | |
15-61-002 | LILLISTON | |
15P78 | WHITE FARM EQUIPMENT, COMPANY |
Manufacturer | A & I PRODUCTS |
---|
This item has no supplemental files.