Image 1 of 4 - Click For More | Product Data
Your Price: $13.37 / EA
* Quantity discounts may be available. Call Kelly Supply at 800-918-8939. //freightCalculatorBox($item_details) ?> Alternatively, you may e-mail info@kscdirect.com for service. |
Belts > Hay and Forage Belts |
Case-IH SWATHER/WINDROWER: 6000 (Self-propelled diesel) |
Case-IH SWATHER/WINDROWER: 6500 (Self-propelled diesel) |
Industrial Belts > 17 Series Belt |
(Miscellaneous) : SEVERAL |
Replaces: | 311679590 | WHITE COMBINE |
378113R2 | IH | |
525906M1 | MF COMBINE PARTS | |
70227470 | ALLIS CHALMERS | |
Crossed From: | B3480 | BANDO |
GAT9480 | A & I MEGA-CROSS | |
L112651 | DAYCO | |
WM70226935 | SYSTEMS MATERIAL HANDLING CO | |
1152788 | ALLIS CHALMERS | |
13X1220 | A & I METRIC BELTS | |
199281 | ALLIS CHALMERS | |
227470 | ALLIS CHALMERS | |
227471 | ALLIS CHALMERS | |
256935 | ALLIS CHALMERS | |
259480 | NAPA | |
3030-00-569-9376 | US GOVERNMENT NSN # | |
3030-00-832-4312 | US GOVERNMENT NSN # | |
303526658 | ALLIS CHALMERS | |
310081R1 | CASE/IH | |
344212 | CATERPILLAR |
Manufacturer | A & I PRODUCTS |
---|
This item has no supplemental files.