Image 1 of 3 - Click For More | Product Data
Your Price: $32.11 / EA
* Quantity discounts may be available. Call Kelly Supply at 800-918-8939. //freightCalculatorBox($item_details) ?> Alternatively, you may e-mail info@kscdirect.com for service. |
Angle | Not Applicable |
---|---|
C Cutoff_in | 1.516 |
C Cutoff_mm | 38.5 |
Coating | TuffCoat™ |
Configuration | Straight |
End Size 1 | 10 |
End Type 1 | FFORX |
Fitting Type | O-Ring Face Seal |
H1 Stem Hx_in | 0.94499999999999995 |
H1 Stem Hx_mm | 24 |
H2 Nut Hx_in | 1.181 |
H2 Nut Hx_mm | 30 |
Hose Dash Size | 10 |
Hose ID_in | 0.626 |
Hose ID_mm | 15.9 |
Hose Recommend | Various ODs both 1 & 2-Wire Braid, select Xpiral |
L Length_in | 2.992 |
TYPE | 10FFORX |
Manufacturer | Gates Corporation - Hydraulics |
This item has no supplemental files.