HOME 


Product Data

KSCdirect Part #: NEA 22-1218
Description: 22-1218 NEAPCO YOKE 1-1/4 ROUND DBL KEYW
MFG Part #: 22-1218
UPC: NEAPCOZZ002

Your Price: $39.50 / EA

QTY :
* Quantity discounts may be available. Call 800-918-8939.
Alternatively, you may e-mail info@kscdirect.com for service.

Shop our Bargain Bin for closeout specials.


22-1218 NEAPCO YOKE 1-1/4 ROUND DBL KEYW


22-1218 NEAPCO YOKE 1-1/4 ROUND DBL KEYW


Keywords: NEAPCO NEA 22-1218 NEAPCO INC NEAPCOZZ002 22-1218 NEAPCO YOKE 1-1/4 ROUND DBL KEYW


Category:
[0] => SUPPLIER DIRECTORY => NEAPCO INC

Kelly Legacy Part Number: 3586830


                                                                              INTERCHANGE
NEAPCO NEAPCO NEAPCO NEAPCO
PART NO. PART NO. PART NO. PART NO. PART NO. PART NO. PART NO. PART NO.
3-4-6171 26-5138 1-4-262 12-1318 229381X0 12-2330 10001448 65-2840
3-4-6481X 26-5321 1-4-2923 12-1312 229382X0 20-9330 10003548 65-2639
3-4-6511X 22-2317 1-4-3003 12-1115 229383X0 22-2330 10004448 65-4423
3-4-6771X 26-5319 1-4-3043 12-1326 229387X0 12-2321 101-3506 22-2330
3-4-72 22-1128 1-4-3063 12-1117 229389X0 22-3521 101-3521 22-3521
3-4-723 22-1131 1-4-3083 12-1148 230566-72 72-1000 101-4406 44-4406
3-4-743 22-1132 1-4-3083 12-1118 230591 72-1125 102-0606 16-6409
3-4-783 22-1133 1-4-3093 12-1176 278635-72 73-1313 102-0621 16-0621
3-4-793 22-1218 1-4-3113 12-1119 278814-72 70-1001 102-1006 10-4139
3-4-813 22-1219 1-4-3133 12-1120 3-16-203 56-2646 102-1206 12-1190

3-4-833 22-1120 1-4-3153 12-1175 3-26-467 22-1325 102-1221 12-1193
3-55-182 53-2644 1-4-861 12-1171 3-26-587 26-5155 102-1406 20-9309
3.4-4-12 44-2100 1-4-881X 12-1190 3-4-1003 22-1178 102-1421 20-9325
3.4-4-173 44-2256 1-4-981 12-1172 3-4-10391X 22-2312 102-3506 22-2312
3.4-4-183 44-2460 10.01.00 1-1001 3-4-1143 22-1162 102-3521 22-2317
3.4-4-193 44-2820 10-3-122X 10-3122 3-4-1173 26-5119 102-4406 44-2220
3.4-4-23 44-2610 10-3-163X 10-3163 3-4-12 22-1344 102-4420 44-6300
3.4-4-41X 44-2201 10-3-183X 10-3183 3-4-1323 26-5118 102-4421 44-2201
4714X 11-4714 10-3-22X 10-0322 3-4-1773 22-1337 102-5506 55-9306
5-103X 1-0170 10-3-23X 10-0323 3-4-182 26-5148 102-5521 55-9321

5-110X 1-0172 10-3-32X 10-0332 3-4-32 22-1190 102-6106 8-1012
5-129X 1-2075 10-3-33X 10-0333 3-4-4-12 44-2100 102-6121 8-1021
5-170X 1-0170 10-3-81X 10-0381 3-4-4-131X 44-2220 102-6506 8-5012
5-188X 3-0188 10-3-83X 10-0383 3-4-4-183 44-2460 102-6521 8-5021
5-2011X 1-1875 10-4-103 10-0423 3-4-4-41X 44-2201 102-6706 8-7012
5-242X 1-1275 10-4-12 10-0412 3-4-5071 22-1142 102-6720 8-7014
5-243-1X 2-2276 10-4-123 10-4123 3-4-5101 22-1134 102-6721 8-7021
5-243X 2-2275 10-4-13 10-0413 3-4-5131X 22-1105 102-6806 8-8012
5-430X 1-0616 10-4-133 10-4133 3-4-52 22-1125 102-6820 8-8014
5-431X 3-0044 10-4-1363 10-4363 3-4-5501 22-1330 102-6821 8-8021

5-432X 3-0045 10-4-143 10-4143 3-4-6171 26-5138 102-7106 8-2112
5-88X 2-0521 10-4-173 10-4173 3-4-6481X 26-5321 102-7121 8-2121
5-92X 1-1475 10-4-183 10-4183 3-4-6511X 22-2317 102-7621 8-2421
500007-22 50-1504 10-4-193 10-4193 3-4-6771X 26-5319 102-7906 8-2512
500007-24 50-1505 10-4-22 10-0422 3-4-72 22-1128 102-7920 8-2514
500541-7 50-2501 10-4-23 10-0423 3-4-723 22-1131 102-7921 8-2521
500570-6 50-2502 10-4-282 10-4282 3-4-743 22-1132 102-8206 8-2012
5914X 11-5914 10-4-43 10-0443 3-4-783 22-1133 102-8221 8-2021
10-4-453 10-4453 3-4-793 22-1218 102-8306 8-3012
TOWMOTOR 10-4-473 10-4473 3-4-813 22-1219 102-8321 8-3021

6D2529 1-1875 10-4-481 10-4481 3-4-833 22-1120 102-8406 8-4012
8D1508 1-0170 10-4-52 10-0452 3-55-182 53-2644 102-8421 8-4021
10-4-53 10-0453 35.00.00 2-2421 102-8606 8-6012
TRW 10-4-573 10-4573 36.00.00 3-2521 102-8621 8-6021
(See Federal Mogul/TRW) 10-4-63 10-0463 36.10.00 8-2512 104-1206 12-2506
10-4-73 10-0473 36.10.02 8-2521 104-3506 22-9506
10-4-93 10-0493 36.13.100 8-2530 105-0615 16-0615
WABCO 11.03.00 1-0321 36.14.100 8-2520 106-0615 16-1615
16-30-62 70-2000 36.18.02 8-2514 11000648 65-1651
404645 1-1275 16-91-72 71-1000 36.22.101 8-2525 11001248 64-2739

427271 1-1475 2-28-1127 20-9131 36.24.100 8-2515 11001448 64-2740
474804 1-2075 2-4-102 20-9126 36.24.102 8-2535 11001460 64-2752
723741 1-1275 2-4-1263 20-9115 36.24.106 8-2511 11003548 64-2551
SR-6109 1-1475 2-4-1363 20-9117 5-430X 1-0616 11004448 64-4447
TG-4614 1-1475 2-4-1413 20-9302 HM129 1-2075 13002006 56-1857
VA-1775 1-1475 2-4-1423 20-9119 HM188 3-0188 200-0600 1-1475
2-4-1463 20-9307 HM242 1-1275 200-0675 1-0170
2-4-1623 20-9154 HM243 2-2275 200-1000 1-0170
WALTERSCHEID 2-4-172 20-9127 HM431 3-0044 200-1200 1-1275
AGMASTER 2-4-1873 20-9120 200-1400 1-2075
WEASLER
026740 3-2521 2-4-192 20-9310 200-1875 1-1875
1-28-277 12-1334 2-4-2663 20-9160 100-0606 16-0606 200-2600 3-0188
1-4-1011X 12-1193 2-4-3041X 20-9309 100-1206 12-2330 200-3500 2-2275
1-4-1091 12-1181 2-4-3101 20-9132 100-1221 12-2321 200-4400 3-0044
1-4-162 12-1340 20-91-72 71-1250 100-1406 20-9330 200-5500 3-0045
1-4-182 12-1301 20.00.00 1-0221 100-1421 20-9321 200-6154 1-0121
1-4-222 12-1163 21.00.00 1-0421 10000648 65-1651 200-6580 2-0521
1-4-242 12-1197 22-30-32 70-2750 10001248 65-2851 200-6794 3-0721

137




Powered by Venture
Open Source ERP Software