Tie-Lok Tie SID, 304SS, 1/4" x 0.015" x 22.5"
STANDARD PACKAGE: 100/BGSTANDARD PACKAGE: 100/BG| Part No. | Material* | Width | Length | Thickness | Inside Diameter Single Wrap | Minimum Loop Tensile Strength (Lbs) |
| In | mm | In | mm | In | mm | In | mm |
| AS2119 | 304 SS | 1/4 | 6.4 | 10.0 | 254 | 0.015 | 0.38 | 2 | 51 | 250 |
| AS2129 | 304 SS | 1/4 | 6.4 | 16.5 | 419 | 0.015 | 0.38 | 4 | 101 | 250 |
| AS2139 | 304 SS | 1/4 | 6.4 | 22.5 | 572 | 0.015 | 0.38 | 6 | 152 | 250 |
| AS2149 | 304 SS | 1/4 | 6.4 | 29.0 | 737 | 0.015 | 0.38 | 8 | 203 | 250 |
| AS2159 | 304 SS | 1/4 | 6.4 | 35.0 | 889 | 0.015 | 0.38 | 10 | 254 | 250 |
| AS4119 | 316 SS | 1/4 | 6.4 | 10.0 | 254 | 0.015 | 0.38 | 2 | 51 | 250 |
| AS4129 | 316 SS | 1/4 | 6.4 | 16.5 | 419 | 0.015 | 0.38 | 4 | 101 | 250 |
| AS4139 | 316 SS | 1/4 | 6.4 | 22.5 | 572 | 0.015 | 0.38 | 6 | 152 | 250 |
| AS4149 | 316 SS | 1/4 | 6.4 | 29.0 | 737 | 0.015 | 0.38 | 8 | 203 | 250 |
| AS4159 | 316 SS | 1/4 | 6.4 | 35.0 | 889 | 0.015 | 0.38 | 10 | 254 | 250 |
| AS6219 | 304 SS | 3/8 | 9.6 | 7.2 | 184 | 0.020 | 0.51 | 1.5 | 40 | 350 |
| AS6229 | 304 SS | 3/8 | 9.6 | 10.0 | 254 | 0.020 | 0.51 | 2 | 51 | 350 |
| AS6239 | 304 SS | 3/8 | 9.6 | 16.0 | 406 | 0.020 | 0.51 | 4 | 101 | 350 |
| AS6249 | 304 SS | 3/8 | 9.6 | 22.5 | 572 | 0.020 | 0.51 | 6 | 152 | 350 |
| AS6259 | 304 SS | 3/8 | 9.6 | 29.0 | 737 | 0.020 | 0.51 | 8 | 203 | 350 |
Keywords: Band-it Bandit Band It Clamps
Category: [0] => SUPPLIER DIRECTORY => BAND-IT - HOUDAILLE INC
Kits
BAND-IT Warehouse Kit C27599
Portable rugged container, 16" x 81/2" x 93/4"( Weight: 51.5 lbs, 23.4 Kg).
Kit includes: 1 each - C00169, close quarter tension nut, C20299, C20399, C20499, C27599 BAND-IT
C20599, C20699, C25299, C25399, C25499, C25599, C25699, C72099, C72499, Warehouse Kit
C72699.
BAND-IT Band and Buckle Kit C27699 and C27799
Basic starter kit in a polyethylene case.
Two versions available.
C27699, 1/2" band and buckle kit includes: 1 - C00169, 1 - C20499, 1 - C25499,
1 - C72499 (Weight: 17.2 lbs, 7.8 Kg).
C27799, 3/4" band and buckle kit includes: 1 - C00169, 1 - C20699, 1 - C25699, C27699 BAND-IT
1 - C72699 (Weight: 21.6 lbs, 9.8 Kg). Band and Buckle Kit
Pok-It Pak Kit J10099
Polyethylene carrying case.
Kit includes: 1 - J02069 Pok-It II tool, 1 - C20299, 1 - C20399, 1 - C25299,
1 - C25399, 1 - C72099, 1 - C72299, 80 - Junior Smooth ID clamps (20 - 3/8" W
x 13/16" dia, 20 - 3/8" W x 1 3/8" dia, 20 - 1/4" W x 3/4" dia, 20 - 3/8" W x 1 3/8" dia),
10 - BAND-FAST 1/4" W x 16" L, 10 - BAND-FAST 1/4" W x 34" L.
J10099 Pok-It Pak Kit
ID Kit ID3009
An assortment of blank ID tags to use with the ID Tagging System. Also, includes
various Tie-Lok ties and Tie-Lok tool for tag fastening.
Package Weight: 22.7 Lbs (10.3 Kg)
Kit Includes: 1-A92079, 2-ID1029, 1-ID1019, 1-ID1009, I-AS2119, 2-AS2129, 1-AS2139.
EASY READ Kit AE0609
An assortment of characters, carriers, and strips in a convenient carry case.
Weight: 5.60 Lbs (2.54 Kg). ID Kit ID3009
Kit Includes: Carrying case, 50 of each character, carriers and strips.
EASY READ Kit AE0609
See page 3. www.BAND-IT-IDEX.com 17
Identification Systems
Print your own tags on 304 or 316 stainless steel and apply with Tie-Lok Ties. Tag
imprinter is available with a choice of character sizes. Imprinter with character wheel
weighs 29.5 lbs. (13.4kg).
ID Tag Imprinter Tool Optional Letter Dial Kits
Part No. Tool supplied with: Part No. Kit supplied with:
ID2026 1/16" character wheel ID2816 1/16" character wheel
ID2006 3/32" character wheel ID2906 3/32" character wheel
ID2036 1/8" character wheel ID2826 1/8" character wheel
ID2046 3/16" character wheel ID2836 3/16" character wheel
ID2056 1/4" character wheel ID2846 1/4" character wheel
ID2859 ID Guide Accessory
Fixture that enables imprinting on 1/4" x .020" Stainless Steel Ties.
Coming Soon!
Weight: 0.5 Lbs. (.02 Kg) New ID Tags with an
ID Tag Imprinter Tool
expanded range of
sizes & styles.
ID Tags
Thickness Package Package Weight
Part No. Material* Height Length In mm Quantity Lb Kg
ID1009 304 SS 0.75 2.0 0.015 0.38 100/box 0.5 0.2
ID1029 304 SS 0.75 3.5 0.015 0.38 100/box 0.8 0.4
ID1019 304 SS 1.50 2.5 0.015 0.38 100/box 1.2 0.6
ID4409 316 SS 0.75 2.0 0.015 0.38 100/box 0.5 0.2 ID1029
ID4429 316 SS 0.75 3.5 0.015 0.38 100/box 0.8 0.4
ID4419 316 SS 1.50 2.5 0.015 0.38 100/box 1.2 0.6
Customized Embossed Tags
Custom Embossed Tags
available with 1/8" lettering only.
Thickness Package Package Weight
Part No. Material* Height Length In mm Quantity Lbs Kg
ID1039 304 SS 0.75 2.0 0.015 0.38 each 0.1 0.1
ID1059 304 SS 0.75 3.5 0.015 0.38 each 0.1 0.1
ID1049 304 SS 1.50 2.5 0.015 0.38 each 0.2 0.1
ID4609 316 SS 0.75 2.0 0.015 0.38 each 0.1 0.1
ID4629 316 SS 0.75 3.5 0.015 0.38 each 0.1 0.1
ID4619 316 SS 1.50 2.5 0.015 0.38 each 0.2 0.1 ID1039
ID1049
Stainless Steel Tape Embossing System
S
Package Package Weight
Part No. Description Quantity Lbs Kg
ID4002 Stainless Steel Tape Embossing Tool each 2.6 1.2
includes 2 rolls of SS tape
ID4059 304 SS Tape Roll for Embossing Tool, each 0.2 0.4
1/2" x 21' x 0.005" ID4002
With the portable tape embossing tool and a roll of stainless steel tape,
you can quickly and easily produce I.D. tags which can be attached
with your choice of BAND-IT ties.
ID Kit ID3009 - An assortment of blank ID tags to use with the
ID Tagging System. Also, includes various Tie-Lok ties and Tie-Lok tool
for tag fastening.
Package Weight: 22.7 Lbs (10.3 Kg)
Kit Contains: 1-A92079, 2-ID1029, 1-ID1019, 1-ID1009, I-AS2119,
2-AS2129, 1-AS2139.
Custom Embossing
*BAND-IT reserves the right to substitute material with equal or better corrosion resistance
Factory Service
and/or mechanical specifications.
ID Kit ID3009
20 303-320-4555
BAND-IT Ties
Available in three widths: 1/4", 3/8", and 5/8".
Can easily be unfastened for reuse.
Unique buckle design.
Coated with Nylon 11.
The only Tie capable of a double wrap for
special strength requirements.
Apply by hand or with AE2009 or AE2018
hand tools.
Self-Lok Ties
Extremely strong (higher strength than
Ball-Lok).
Low-profile buckle design.
Apply by hand or with K50289 hand tool.
Band-Lok Ties
Economical, low profile clamp.
Apply on irregular shapes.
1 piece tie with built in buckle.
Apply with A95079 hand tool.
UL Listed, DNV Approved
Tie-Lok Tie
Maximum Minimum
Diameter Loop Tensile Package Package Application
Part No. Material* Width Length Thickness Single Wrap Strength (Lbs) Quantity Weight Tools
In mm In mm In mm In mm Lbs Kg
AS2119 304 SS 1/4 6.4 10.0 254 0.015 0.38 2 51 250 100/bag 1.2 0.6 A92079
AS2129 304 SS 1/4 6.4 16.5 419 0.015 0.38 4 101 250 100/bag 1.8 0.9 IT1000
AS2139 304 SS 1/4 6.4 22.5 572 0.015 0.38 6 152 250 100/bag 2.6 1.2
AS2149 304 SS 1/4 6.4 29.0 737 0.015 0.38 8 203 250 100/bag 3.3 1.5
AS2159 304 SS 1/4 6.4 35.0 889 0.015 0.38 10 254 250 100/bag 3.9 1.8
AS4119 316 SS 1/4 6.4 10.0 254 0.015 0.38 2 51 250 100/bag 1.2 0.6 A92079
AS4129 316 SS 1/4 6.4 16.5 419 0.015 0.38 4 101 250 100/bag 1.8 0.9 IT1000
AS4139 316 SS 1/4 6.4 22.5 572 0.015 0.38 6 152 250 100/bag 2.6 1.2 A92079 Tie-Lok II Tool
AS4149 316 SS 1/4 6.4 29.0 737 0.015 0.38 8 203 250 100/bag 3.3 1.5 Adjustable tension, forms
AS4159 316 SS 1/4 6.4 35.0 889 0.015 0.38 10 254 250 100/bag 3.9 1.8 lock, cuts off tail.
AS6219 304 SS 3/8 9.6 7.2 184 0.020 0.51 1.5 40 350 100/bag 1.9 0.9 IT6000
AS6229 304 SS 3/8 9.6 10.0 254 0.020 0.51 2 51 350 100/bag 2.6 1.2
AS6239 304 SS 3/8 9.6 16.0 406 0.020 0.51 4 101 350 100/bag 3.9 1.8
AS6249 304 SS 3/8 9.6 22.5 572 0.020 0.51 6 152 350 100/bag 5.3 2.4
AS6259 304 SS 3/8 9.6 29.0 737 0.020 0.51 8 203 350 100/bag 6.7 3.1
Tie-Lok Tie
UL Listed,CE Marked, DNV Approved
Mini Tie-Lok Tie
Maximum Minimum
Diameter Loop Tensile Package Package Application
Part No. Material* Width Length Thickness Single Wrap Strength (Lbs) Quantity Weight Tools
In mm In mm In mm In mm Lbs Kg
AS2219 304 SS 0.177 4.5 7.0 165 0.015 0.38 1 25 100 100/bag 0.7 0.3 A91079
AS2229 304 SS 0.177 4.5 10.0 254 0.015 0.38 2 51 100 100/bag 0.9 0.4 IT0750
AS2239 304 SS 0.177 4.5 16.0 406 0.015 0.38 4 102 100 100/bag 1.4 0.7
AS2249 304 SS 0.177 4.5 22.5 572 0.015 0.38 6 152 100 100/bag 1.9 0.9
AS2259 304 SS 0.177 4.5 29.0 737 0.015 0.38 8 203 100 100/bag 2.4 1.1
AS4219 316 SS 0.177 4.5 7.0 165 0.015 0.38 1 25 100 100/bag 0.7 0.3
AS4229 316 SS 0.177 4.5 10.0 254 0.015 0.38 2 51 100 100/bag 0.9 0.4
AS4239 316 SS 0.177 4.5 16.0 406 0.015 0.38 4 102 100 100/bag 1.4 0.7 A91079 Mini Tie-Lok II
AS4249 316 SS 0.177 4.5 22.5 572 0.015 0.38 6 152 100 100/bag 1.9 0.9 Tool
AS4259 316 SS 0.177 4.5 29.0 737 0.015 0.38 8 203 100 100/bag 2.4 1.1 Adjustable tension, forms
*BAND-IT reserves the right to substitute material with equal or better corrosion resistance and/or mechanical specifications. lock, cuts off tail.
See page 3. www.BAND-IT-IDEX.com 23