P29241-610 MODULAR PIGGYBACK
Keywords: AROCOR ARO P29241-610 THE ARO CORPORATION P29241-610 MODULAR PIGGYBACK
Category: [0] => SUPPLIER DIRECTORY => THE ARO CORPORATION => ARO PNEUMATICS SECTION 27
Model Overview
ARO Diaphragm Pumps for Low-Viscosity Inks and Support Applications
w w w. a r o z o n e . c o m
1/2 Ports 1/2 Ports 1 Ports 1 Ports 1-1/2 Ports 1-1/2 Ports 2 Ports 2 Ports 3 Ports
Non-Metallic Metallic Non-Metallic Metallic Non-Metallic Metallic Non-Metallic Ball Valve Metallic
MODEL 1/2 (Non-Met.) 1/2 (Met.) 1 (Non-Met.) 1 (Met.) MODEL 1-1/2 (Non-Met.) 1-1/2 (Met.) 2 (Non-Met.) 2 Ball (Met.) 3 (Met.)
Maximum Flow 13 13 47 35 Max. Flow 90 90 145 170 275
GPM (LPM) (49) (49) (178) (133) GPM (Liters) (340) (340) (548) (644) (1,041)
Maximum Maximum
Discharge 100 100 120 120 Operating 120 120 120 120 120
Pressure Pressure (8.3) (8.3) (8.3) (8.3) (8.3)
PSI (BAR) (6.8) (6.8) (8.3) (8.3) PSI (BAR)
Fluid Ports 1-1/2 Flange 1-1/2 (F) 2 ANSI 2 (F) 3 (F)
Fluid Ports 1/2 (F) - In/Out 1/2 (F) - In/Out 1 ANSI 1 (F) - In/Out BSP Ansi Flange (2 SST Model
Inlet/Outlet Flange Available ANSI Flange
(BSP Available) (No BSP) (No BSP) with 2 pipe tap)
Materials Polypropylene Stainless Polypropylene (Natural) Aluminum Materials Polypropylene Aluminum Polypropylene Aluminum Alum., SST
of Groundable Steel Kynar (Natural) Stainless Steel of Kynar (PVDF) Stainless Steel Kynar (PVDF) Stainless Steel Cast Iron
Construction Acetal Aluminum Cast Iron Construction Cast Iron Cast Iron Hastelloy
Kynar (PVDF)
Pump *62 (28) Poly *51 (23.1) Alum *62 (28) Poly *64 (29) Alum *110 (50) Alum
Weight* *92 (42) Kynar *79 (35.8) Cast Iron *92 (42) Kynar *154 (70) S. S. *195 (88) S. S.
Pump * 8.8 (4.0) Acetal *19 (8.6) Alum Lbs. (Kg.) (PVDF) 84(38.1) S. S. (PVDF) *133 (60) Cast Iron *190 (86) Cast Iron
Weight 7.2 (3.3) Poly 14.6(6.6)SST *20.3 (9.2) Poly *36 (16.3) S. S. *195 (88) Hastelloy
Lbs. (Kg.) 9.5 (4.3) Kynar 8.4(3.8)Alum *28.5 (12.9) Kynar *31 (14.1) Cast Iron
(PVDF) (PVDF) Maximum
Solids 1/4 1/4 1/4 1/4 3/8
Maximum Inches (mm) (6.4) (6.4) (6.4) (6.4) (9.5)
Solids 3/32 3/32 1/8 1/8
Inches (mm) (2.4) (2.4) (3.2) (3.2) Best 6661T3-322-C 666150-344-C 6662A3-322-C PD20A-AAP-GGG PD30A-AAP-GGG-B
Selling 6661T3-344-C 666150-322-C 6662A3-344-C PD20A-AAP-KTT PD30A-AAP-KTT-B
Best 66605J-388 PD05P-AAS-STT 6661A3-322-C 666100-322-C Models
Selling 66605J-322 PD05P-AAS-PGG 6661A3-344-C 666100-344-C
Models 66605J-344 6661AP-322-C Recommended
(BSP 66605J-0D2 (Pigmented) Filter/ P29241-610 P29241-610 P29241-610 P29241-610 F25451-110 (Filter)
Available) Regulator (Filter/Regulator) (Filter/Regulator) (Filter/Regulator) (Filter/Regulator) 27354-600 (Reg.
Air Line Kit 66084-1 66084-1 66084-1 66312 66109
Recommended
Filter/ P29122-600 P29122-600 P29221-610 P29221-610
Regulator (Filter/Regulator) (Filter/Regulator) (Filter/Regulator) (Filter/Regulator)
Air Line Kit 66073-1 66073-1 66073-2 66073-2
* Weights listed are for aluminum air motor models
* weights listed are for aluminum air motor models
Teflon is a registered trademark of Dupont Company, Santoprene is a registered
18 trademark of Monsanto Company, licensed to Advanced Elastomer Systems, L.P. 19
Model Overview: Non-Metallic Models
Pro-Series Pumps
Model 3/8" 1/2" 1" 1-1/2" 2"
Maximum Flow 10.6 14.4 47 100 145
GPM (LPM) (40.1) (54.5) (178) (378.5) (548.8)
Maximum
Discharge 100 100 120 120 120
Pressure (6.8) (6.8) (8.3) (8.3) (8.3)
PSI (BAR)
Fluid Ports 3/8" (F) - In/Out 1/2" (F) - In/Out 1" ANSI/DIN Flange 1-1/2" ANSI/DIN 2" ANSI/DIN
Inlet/Outlet 1 (F) Threaded Flange Flange
(BSP Available)
Materials Polypropylene Polypropylene Polypropylene Polypropylene Polypropylene
of Groundable Groundable PVDF PVDF PVDF
Construction Acetal Acetal
PVDF PVDF
Pump 4.2 (1.9) PD03P-XDS-X 6.3 (2.9) PD05P-XDS-X-B 20.3 (9.2) Poly 62 (28.1) Poly 62 (28.1) Poly
Weight 4.3 (1.9) PD03P-XES-X 6.7 (3.0) PD05P-XES-X-B 28.5 (12.9) PVDF 92 (41.7) PVDF 92 (41.7) PVDF
lbs. (kg.) 4.5 (2.0) PD03P-XKS-X 6.8 (3.1) PD05P-XKS-X-B 28.8 (13.1) Poly w/ 85 (38.5) Poly w/ 85 (38.5) Poly w/
4.6 (2.1) PD03P-XLS-X 7.2 (3.3) PD05P-XLS-X-B Cast Iron Center Cast Iron Center Cast Iron Center
3.4 (1.6) PD03P-XPS-X 5.2 (2.4) PD05P-XPS-X-B 37 (16.8) PVDF w/ 115 (52.1) PVDF w/ 115 (52.1) PVDFw/
3.5 (1.6) PD03P-XRS-X 5.4 (2.5) PD05P-XRS-X-B Cast Iron Center Cast Iron Center Cast Iron Center
Maximum
Solids 1/16 3/32 1/8 1/4 1/4
Inches (mm) (1.6) (2.4) (3.2) (6.4) (6.4)
Best PD03P-ARS-PAA PD05P-ARS-PUU-B 6661A3-3EB-C 6661T3-3EB-C 6662A3-3EB-C
Selling PD03P-ARS-STT PD05P-ARS-PAA-B 6661A3-344-C 6661T3-344-C 6662A3-344-C
Models PD03P-AES-DTT PD05P-ARS-PTT-B 6661B3-344-C 6661U3-344-C 6662B3-344-C
(BSP PD03P-ALS-KTT PD05P-AES-STT-B 6661A4-444-C 6661U4-444-C 6662B4-444-C
Available) PD05P-ALS-KTT-B 6661B4-444-C
PD05P-AES-SST-B
Recommended
Filter/ P29122-600 P29122-600 P29221-610 P29241-610 P29241-610
Regulator
Air Line Kit 66073-1 66073-1 66073-2 66084-1 66084-1
3
Model Overview: Metallic Models
Pro-Series Pumps
MODEL 1/2" 1" 1-1/2" 2" 3"
Maximum Flow 12 35 90 172 237
GPM (LPM) (45.4) (133) (340.7) (651) (897)
Maximum
Discharge 100 120 120 120 120
Pressure (6.9) (8.3) (8.3) (8.3) (8.3)
PSI (BAR)
Fluid Ports 1/2" (F) - In/Out 1" (F) - In/Out 1-1/2" (F) In/Out 2" (F) In/ Out 3" (F) In/ Out
Inlet/Outlet
(BSP Available)
Materials Aluminum Aluminum Aluminum Aluminum Aluminum
of Stainless Steel Stainless Steel Stainless Steel
Construction Cast Iron Cast Iron
Pump 10.4 (4.7) PD05A-XAS-X-B 19 (8.6) Aluminum* 51.5 (23.4) Aluminum* 65.2 (29.6) 109.8 (49.8)
Weight 16.6 (7.5) PD05A-XSS-X-B 36 (16.3) Stainless 84.5 (38.3) Stainless
Lbs. (Kg.) 8.0 (3.7) PD05R-XAS-X-B 31 (14.1) Cast Iron* 79.5 (36.1) Cast Iron*
14.3 (6.5) PD05R-XSS-X-B
*add 8-lb(3.63-kg) for *add 23-lb(10.4-kg) for
cast iron center section cast iron center section
Maximum
Solids 3/32 1/8 1/4 1/4 3/8
Inches (mm) (2.4) (3.2) (6.4) (6.4) (9.5)
Best PD05R-AAS-STT-B 666100-3C9-C 666150-3EB-C 666250-EEB-C 666300-EEB-C
Selling PD05R-ASS-STT-B 666100-344-C 666150-3C9-C 666250-144-C 666300-144-C
Models PD05A-AAS-PCC-B 666101-344-C 666150-344-C 666250-9C9-C 666300-9C9-C
(BSP PD05R-AAS-FTT-B 666101-3EB-C 666151-3EB-C 666270-EEB-C 666320-EEB-C
Available) PD05R-AAS-FAA-B 666111-244-C 666151-344-C 666270-144-C 666320-144-C
PD05R-AAS-PTT-B 666112-3EB-C 666152-3EB-C 666270-9C9-C 666320-9C9-C
Recommended
Filter/ P29122-600 P29221-610 P29241-610 P29241-610 P29241-610
Regulator
Air Line Kit 66073-1 66073-2 66084-1 66312 66312
15
Model Overview: Non-Metallic
EXPert Series Pumps: Non-Metallic Models
NON-METALLIC
Models: 3/8" 1/2" 3/4" 1" 1-1/2" 2"
Maximum Flow 10.6 14.4 14.8 53 123 184
GPM (LPM) (40.1) (54.5) (56) (200) (465) (696)
Max. Discharge
Pressure 100 100 100 120 120 120
PSI (BAR) (6.9) (6.9) (6.8) (8.3) (8.3) (8.3)
Fluid Ports 3/8 - 18 N.P.T.F. - 1 1/2 - 18 N.P.T.F. - 1 3/4 - 14 N.P.T.F. - 1 1" ANSI/DIN Flange 1-1/2" ANSI/DIN Flange 2" ANSI/DIN Flange
Inlet/Outlet Rp 3/8(3/8-19 BSP) Rp 1/2(1/2-14 BSP) Rp 3/4(3/4-14 BSP) (Side or Center) (Side or Center) (Side Discharge)
(BSP) Parallel Parallel Parallel 1 - 11-1/2" NPT
(Side or Center) (Side or Center) Rp 1(1-11 BSP)
(Center Discharge)
Materials Acetal Acetal Polypropylene Polypropylene Polypropylene Polypropylene
of Polypropylene Polypropylene PVDF PVDF PVDF
Construction PVDF PVDF
Pump Weight 4.16 (1.89) Acetal 6.28 (2.85) 5.61 (2.54) 19.35 (8.78) Poly 42.60 (19.32) Poly 85.3 (38.7) Poly
lbs (Kg.) Single Port Threaded Side Port
4.26 (1.93) Acetal 6.67 (3.03) 19.59 (8.89) Poly 63.94 (29.0) PVDF 110.9 (50.3) PVDF
Multi Port Center Port Side Port
4.50 (2.04) PVDF 6.78 (3.08) 19.87 (9.01) Poly 42.30 (19.19) Poly
Single Port Side Port Center Port
4.62 (2.10) PVDF 7.24 (3.28) 25.83 (11.72) PVDF 55.94 (25.37) PVDF
Multi Port Threaded Center Port
3.44 (1.56) Poly 5.21 (2.36) 26.72 (12.12) PVDF
Single Port Center Port
3.55 (1.59) Poly 5.44 (2.47) 27.15 (12.32) PVDF
Multi Port Side Port
Max. Solids 1/16" (1.6) 3/32" (2.4) 3/32" (2.4) 1/8" (3.2) 1/4" (6.4) 1/4" (6.4)
inches (mm)
Maximum Dry 8.5 (2.6) 7.9 (2.4) 4.27 (1.3) 19 (5.7) 14 (4.2) 14 (4.2)
Suction Lift (PTFE fitted) (PTFE fitted) (PTFE fitted)
ft (m)
Recommended
Filter/Regulator P29122-600 P29122-600 P29122-600 P29221-610 P29241-610 P29351-600
Air Line Kit 66073-1 66073-1 66073-1 66073-2 66084-1 66109
7
Model Overview: Metallic
EXPert Series Pumps: Metallic Models
Models: 1/2" 3/4" 1" 1-1/2" 2" 3"
Max. Flow 12 13.6 52 123 172 275
GPM (LPM) (45.4) (51.5) (197) (465) (651) (1,041)
METALLIC
Maximum
Discharge
Pressure 100 100 120 120 120 120
PSI (BAR) (6.9) (6.8) (8.3) (8.3) (8.3) (8.3)
Fluid Ports 3/8 - 18 NPTF-1 3/4 - 14 NPTF-1 1-11-1/2" NPT 1-1/2 - 11-1/2 NPTF 2" NPTF 3" NPTF
Inlet/Outlet Rp 3/8 (3/8-19 BSP Rp 3/4 (3/4-14 BSP Rp1(1-11 BSP) Rp1-1/2(1-1/2 -11 BSP) Rp2(2-11 BSP) Rp3(3-11 BSP)
(BSP) Parallel) Parallel) (Side or Center) (Side or Center) (Side or Center) (Center)
(Side or Center) 1-1/2 ANSI/DIN 2" ANSI Flange
(SS only/Center) with 2" pipe tap
(SS only/Center)
Materials Aluminum Aluminum Aluminum Aluminum Aluminum Aluminum
of Stainless Steel Cast Iron Cast Iron Cast Iron Cast Iron
Construction Stainless Steel Stainless Steel Stainless Steel Stainless Steel
Hastelloy Hastelloy Hastelloy Hastelloy
Pump 10.36 (4.7) AL/AL Motor 8.74 (3.96) 20.7 (9.4) Alum. 37.7 (17.1) Alum. 64 (29) Alum. 113 (51.3) Alum.
Weight 16.57 (7.52) SS/AL Motor 35.2 (16.0) CI 73.2 (33.2) CI 133 (60) CI 197 (89.4) CI
lbs. (Kg.) 8.04 (3.65) AL/Poly Motor 38.2 (17.3) SS 61.2 (27.8) SS 122 (55.3) SS Threaded 203 (92.1) SS
14.25 (6.46) SS/Poly Motor 39.6 (18) Hastelloy 86.9 (39.4) Hastelloy 114 (51.7) SS Flange 203 (92.1) Hastelloy
add 4.65 (2.11) for add 3.08 (1.40) for 122 (55.3) Hastelloy add 40 (18.1) for
Alum. air motor, Alum. air motor, add 34 (15) for CI or SS air motor
add 11.09 (5.03) for add 14.39 (6.53) for SS air motor
SS air motor SS air motor
Max. Solids 3/32" (2.4) 3/32" (2.4) 1/8" (3.32) 1/4" (6.4) 1/4" (6.4) 3/8 (9.5)
inches (mm)
Max, Dry 9.1 (2.8) 6.93 (2.1) 19 (5.7) 14 (4.2) 19 (5.7) 19 (5.7)
Suction Lift (PTFE Fitted) (PTFE Fitted) (Elastomeric Fitted) (Elastomeric Fitted) (Elastomeric Fitted) (Elastomeric Fitted)
ft. (m)
Recommended P29122-600 P29122-600 P29221-610 P29241-610 P29351-600 P29351-600
Filter/Regulator 66073-1 66073-1 66073-2 66084-1 66109 66109
Air Line Kit
Hastelloy-C is a registered trademark of Haynes International, Inc.
21
Air Controls
Accessories
Air Line Connection Kits
Kit includes Piggyback Filter/Regulator with gauge,
pipe nipple and a 5-foot section of air hose.
K i t Nu m b er Pu m p Mod el
66073-1 PD03P-X, PD05P-X, PD05X-X
Air Line
Connection Kit
66073-2 PD10P-X, PD10X-X, PE10P-X, PE10X-X,
PM10X-X, PW10X-X
66084-1 PD15P-X, PD15X-X, PE15P-X, PE15X-X, PM15X-X
66109 PD20P-X, PE20P-X, PD20X-X-B, PF20X-X-B,
PP20X-X-X, PM20X-X-X-B02, PD30X-X-C,
PD03R-X-C, PP30A-X-X, PM30X-X-X-C02
Air Filter/Regulator
The Module/Air Series units extend the life of air
operated equipment while reducing operating costs.
These units efficiently remove solid particles from
compressed air lines - making them the perfect choice
for large flow applications.
P29122-600 P29241-610 P29351-600
Or d er in g In f o r m ati o n
Pumps Max.
Model Used N.P.T. Gauge Inlet Pressure Max. Micron Size
MOD 1000
Number Description With Inlet Ports PSI Range CFM Element LxW
P29122-600 Filter / Reg. 1/4", 3/8", 1/4 1/8 150 0-125 12 20 6.0 x 2.0
MOD 2000
w/gauge and 1/2"(Dia.)
P29221-610 Filter / Reg. 1/2", 1" Models 1/4 1/4 175 0-125 93 40 9.5 x 2.6
w/gauge
P29231-610 Filter / Reg. 3:1 (Dia.) 3/8 1/4 175 0-125 135 40 9.5 x 2.6
w/gauge
P29241-610 Filter / Reg. 1-1/2" Models 1/2 1/4 175 0-125 140 40 9.5 x 2.6
MOD 3000
w/gauge
P29351-600 Filter / Reg. 2" & 3" Models 3/4 1/4 170 0-170 300 40 10.3 x 4.3
w/gauge and
bracket
50
Air Controls
Accessories
Air Line Connection Kits
Kit includes Piggyback Filter/Regulator with gauge,
pipe nipple and a 5-foot section of air hose.
K i t Nu m b er Pu m p Mod el
66073-1 PD03P-X, PD05P-X, PD05X-X
Air Line
Connection Kit
66073-2 PD10P-X, PD10X-X, PE10P-X, PE10X-X,
PM10X-X, PW10X-X
66084-1 PD15P-X, PD15X-X, PE15P-X, PE15X-X, PM15X-X
66109 PD20P-X, PE20P-X, PD20X-X-B, PF20X-X-B,
PP20X-X-X, PM20X-X-X-B02, PD30X-X-C,
PD03R-X-C, PP30A-X-X, PM30X-X-X-C02
Air Filter/Regulator
The Module/Air Series units extend the life of air
operated equipment while reducing operating costs.
These units efficiently remove solid particles from
compressed air lines - making them the perfect choice
for large flow applications.
P29122-600 P29241-610 P29351-600
Or d er in g In f o r m ati o n
Pumps Max.
Model Used N.P.T. Gauge Inlet Pressure Max. Micron Size
MOD 1000
Number Description With Inlet Ports PSI Range CFM Element LxW
P29122-600 Filter / Reg. 1/4", 3/8", 1/4 1/8 150 0-125 12 20 6.0 x 2.0
MOD 2000
w/gauge and 1/2"(Dia.)
P29221-610 Filter / Reg. 1/2", 1" Models 1/4 1/4 175 0-125 93 40 9.5 x 2.6
w/gauge
P29231-610 Filter / Reg. 3:1 (Dia.) 3/8 1/4 175 0-125 135 40 9.5 x 2.6
w/gauge
P29241-610 Filter / Reg. 1-1/2" Models 1/2 1/4 175 0-125 140 40 9.5 x 2.6
MOD 3000
w/gauge
P29351-600 Filter / Reg. 2" & 3" Models 3/4 1/4 170 0-170 300 40 10.3 x 4.3
w/gauge and
bracket
50
Service Kit / Air Line Kits / Air Valve Kits
Reference
Upgrade your current 2" and 3" ARO
Service Kits, Air Filter/Regulator Units, Air Line Kits Metallic Pumps to EXP Technology
SERVICE KITS AIR LINE KITS I Easily update existing PD20X-X
and PD30X-X-B pumps to EXP
K Infield retrofit with valve kit
Pump Air Fluid Recommended Air
Port Valve Section Air Line Line
K 637374-2: For aluminum pumps
Size Kit Kit Filter/Regulator Kit
K 637374-3: Aluminum pumps
(Diaphragm Material) Units
with cycle counter
3/8" Non-Metallic
K 637374-4: For stainless steel
PD03P, PE03P 637428 637429-XX P29122-600 66073-1
pumps
K 637374-5: Stainless steel with
1/2" Non-Metallic
cycle counter
PD05P, PE05P 637428 637427-XX P29122-600 66073-1
P29221-610 66073-2
PM05P 637141 637140-XX P29122-600 66073-1
I EXP Valve Kit fits directly onto
1/2" Metallic existing ARO Pump
PD05A, PE05A, PD05R 637428 637427-XX P29122-600 66073-1
K Provides a 47% parts reduction
PE05R 637428 637427-XX P29221-610 66073-2 I EXP Air Valve has fewer parts
over the original PD20X-X and
PD30X-X-B air valves.
3/4" Non-Metallic
K Simplifies repairs
PD07P 637428 637427-XX P29122-600 66073-1
K Lower start-up pressure
3/4" Metallic
K Long lasting ceramic valve
PD07R 637428 637427-XX P29122-600 66073-1
1" Non-Metallic components
PD10P, PE10P, PD10E 637397 637396-XX P29221-610 66073-2
Original PD20X-X and PD30X-X-B Air Valve
PE10E
1" Metallic
PD10A, PE10A, PD10R 637397 637401-XX P29221-310 66073-2
PE10R, PD10S, PE10S
PM10A, PM10R, PM10S
PW10A
3:1 PH10A-XSS-SST 637338 637339 P29231-610 N/A
ACCESSORIES
1-1/2" Non-Metallic
PD15P, PE15P, PD15E 637389 637391-XX P29241-610 66084-1
PE15E
1-1/2" Metallic
PD20X-X-B and PD30X-X-C EXP Style Air Valve
PD15A, PE15A, PD15R 637389 637375-XX P29241-610 66084-1
PE15R, PD15S, PE15S
PM15A, PM15R, PM15S
2" Non-Metallic
PD20P, PE20P, PD20E, 637369 637373-XX P29351-600 66109
PE20E
2" Metallic
PD20A, PD20S, PE20A 637421 637309-XX P29351-600 66109
PE20S, PM20A, PM20S,
PP20A
PD20R, PD20Y, PD20R 637369 637309-XX P29351-600 66109
PE20Y, PM20R
PF20A, PF20S 637421 637310-XX P29351-600 66109
PF20R, PF20Y 637369 637310-XX P29351-600 66109
3" Metallic
PD30A, PE30A, PD30S 637421 637303-XX P29351-600 66109
PE30S, PP30A, PM30A
PM30S
PD30R, PE30R, PM30R 637369 637303-XX P29351-600 66109
670045-X 637369 637441 P29351-600 66109
51
Service Kit / Air Line Kits / Air Valve Kits
Reference
Upgrade your current 2" and 3" ARO
Service Kits, Air Filter/Regulator Units, Air Line Kits Metallic Pumps to EXP Technology
SERVICE KITS AIR LINE KITS I Easily update existing PD20X-X
and PD30X-X-B pumps to EXP
K Infield retrofit with valve kit
Pump Air Fluid Recommended Air
Port Valve Section Air Line Line
K 637374-2: For aluminum pumps
Size Kit Kit Filter/Regulator Kit
K 637374-3: Aluminum pumps
(Diaphragm Material) Units
with cycle counter
3/8" Non-Metallic
K 637374-4: For stainless steel
PD03P, PE03P 637428 637429-XX P29122-600 66073-1
pumps
K 637374-5: Stainless steel with
1/2" Non-Metallic
cycle counter
PD05P, PE05P 637428 637427-XX P29122-600 66073-1
P29221-610 66073-2
PM05P 637141 637140-XX P29122-600 66073-1
I EXP Valve Kit fits directly onto
1/2" Metallic existing ARO Pump
PD05A, PE05A, PD05R 637428 637427-XX P29122-600 66073-1
K Provides a 47% parts reduction
PE05R 637428 637427-XX P29221-610 66073-2 I EXP Air Valve has fewer parts
over the original PD20X-X and
PD30X-X-B air valves.
3/4" Non-Metallic
K Simplifies repairs
PD07P 637428 637427-XX P29122-600 66073-1
K Lower start-up pressure
3/4" Metallic
K Long lasting ceramic valve
PD07R 637428 637427-XX P29122-600 66073-1
1" Non-Metallic components
PD10P, PE10P, PD10E 637397 637396-XX P29221-610 66073-2
Original PD20X-X and PD30X-X-B Air Valve
PE10E
1" Metallic
PD10A, PE10A, PD10R 637397 637401-XX P29221-310 66073-2
PE10R, PD10S, PE10S
PM10A, PM10R, PM10S
PW10A
3:1 PH10A-XSS-SST 637338 637339 P29231-610 N/A
ACCESSORIES
1-1/2" Non-Metallic
PD15P, PE15P, PD15E 637389 637391-XX P29241-610 66084-1
PE15E
1-1/2" Metallic
PD20X-X-B and PD30X-X-C EXP Style Air Valve
PD15A, PE15A, PD15R 637389 637375-XX P29241-610 66084-1
PE15R, PD15S, PE15S
PM15A, PM15R, PM15S
2" Non-Metallic
PD20P, PE20P, PD20E, 637369 637373-XX P29351-600 66109
PE20E
2" Metallic
PD20A, PD20S, PE20A 637421 637309-XX P29351-600 66109
PE20S, PM20A, PM20S,
PP20A
PD20R, PD20Y, PD20R 637369 637309-XX P29351-600 66109
PE20Y, PM20R
PF20A, PF20S 637421 637310-XX P29351-600 66109
PF20R, PF20Y 637369 637310-XX P29351-600 66109
3" Metallic
PD30A, PE30A, PD30S 637421 637303-XX P29351-600 66109
PE30S, PP30A, PM30A
PM30S
PD30R, PE30R, PM30R 637369 637303-XX P29351-600 66109
670045-X 637369 637441 P29351-600 66109
51
Air System Components
Ordering
Piggyback Filter/Regulators
Combined air filtration and regulation in a single, compact unit. Saves space for added
system design flexibility. Piggyback Filter Regulators supplied with pressure gauge.
Port Pressure Filter Flow* Bowl Max. Inlet
Size Model Range Element cfm Bowl Size Drain Pressure
1/8 & 1/4 Port - ARO Module/Air 1000 Series
1/8 P29112-600 5-125 PSIG 20 Micron 12 Polycarbonate/Guard1.0 oz. Manual 200 PSIG
1/4 P29122-600 5-125 PSIG 20 Micron 12 Polycarbonate/Guard1.0 oz. Manual 200 PSIG
1/4 & 3/8 & 1/2 Port - ARO Module/Air 2000 Series
1/4 P29221-610 5-125 PSIG 40 Micron 93 Metal w/sight glass 6.0 oz. Manual 175 PSIG
3/8 P29231-610 5-125 PSIG 40 Micron 135 Metal w/sight glass 6.0 oz. Manual 175 PSIG
1/2 P29241-610 5-125 PSIG 40 Micron 140 Metal w/sight glass 6.0 oz. Manual 175 PSIG
* Air Flow is at 90 PSI Inlet and 5 PSI pressure drop.
P29122-600 P29221-610
Accessories
ARO Module/Air 2000 FRL Components Port Size Model
104168-3 104168-3
A. Threaded Pipe Adapters - Model 104168 ( ) 1/4 104168-2
Pipe adapters allow a single component or 3/8 104168-3
assembled combo to be removed for service without 1/2 104168-4
disturbing hard piping. Also allows for different pipe 3/4 104168-5
diameters (in and out) in the plumbing installation.
Kit includes two adapters and two spacer kits.
Port Size Model
B. Safety Shutoff, Lockout Valve - Model 104174 ( ) 1/4 104174-2
Exhaust-type safety shutoff valve can be used in 3/8 104174-3
either a modular arrangement, with out FRLs or as a 1/2 104174-4
stand alone unit. Should be installed upstream from
the FRL, and is ideal for isolating and depressurizing
a downstream unit requiring maintenance. Valve
may be locked in the exhaust position.
C. Modular Spacer Kit - Model 104167
One spacer kit is required to connect any two 104167 104174-2
components or accessories. Kit includes the spacer
block, two clamps and two O-rings. Fits all port 104171
sizes.
D. T-Type Wall Mounting Bracket - Model 104171
T-Type Brackets provide heavy duty wall mounting of
a single unit or multiple units in a modular
arrangement. Kit includes a spacer, bracket and
clamp.
E. Modular Manifold Block - Model 104170
Provides four additional 1/4 NPT ports for greater
circuit design flexibility. Kit includes manifold, two
spacer kits and three hole plugs.
F. Wall Mounting Kit - Model 104172
May be used to mount FRL combo units which
include a regulator, Piggyback Filter/Regulator
units, or individual regulators. Kit includes Model
29623 Bracket and Model 104173 Panel Mounting 104172
Nut. Bracket and Nut may be ordered individually.
78
20915.qxp:43706.qxp 3/19/08 7:36 AM Page 119
Air Systems Components | 119
Ordering
Piggyback Filter/Regulators
Combined air filtration and regulation in a single, compact unit. Saves space for
added system design flexibility. Piggyback Filter Regulators supplied with pressure
Port Pressure Filter Flow* Bowl Max. Inlet
Size Model Range Element cfm Bowl Size Drain Pressure
1/8" & 1/4" Port - ARO Module/Air 1000 Series
1/8" P29112-600 5-125 PSIG 20 Micron 12 Polycarbonate/Guard 1.0 oz. Manual 200 PSIG
1/4" P29122-600 5-125 PSIG 20 Micron 12 Polycarbonate/Guard 1.0 oz. Manual 200 PSIG
1/4" & 3/8" & 1/2" Port - ARO Module/Air 2000 Series
1/4" P29221-610 5-125 PSIG 40 Micron 93 Metal w/sight glass 6.0 oz. Manual 175 PSIG
3/8" P29231-610 5-125 PSIG 40 Micron 135 Metal w/sight glass 6.0 oz. Manual 175 PSIG
1/2" P29241-610 5-125 PSIG 40 Micron 140 Metal w/sight glass 6.0 oz. Manual 175 PSIG
* Air Flow is at 90 PSI Inlet and 5 PSI pressure drop.
P29122-600 P29221-610
Accessories
104168-3 104168-3
ARO Module/Air 2000 FRL Components
A. Threaded Pipe Adapters - Model 104168 ( ) Port Size Model
Pipe adapters allow a single component or assembled 1/4" 104168-2
combo to be removed for service without disturbing 3/8" 104168-3
hard piping. Also allows for different pipe diameters (in 1/2" 104168-4
and out) in the plumbing installation. Kit includes two 3/4 104168-5
adapters and two spacer kits.
B. Safety Shutoff, Lockout Valve - Model 104174 ( ) Port Size Model
Exhaust-type safety shutoff valve can be used in either 1/4" 104174-2
a modular arrangement, with out FRLs or as a stand 3/8" 104174-3
alone unit. Should be installed upstream from the FRL, 1/2" 104174-4
and is ideal for isolating and depressurizing a
downstream unit requiring maintenance. Valve may be
locked in the exhaust position. 104167 104174-2
C. Modular Spacer Kit - Model 104167 104171
One spacer kit is required to connect any two
components or accessories. Kit includes the spacer
block, two clamps and two O-rings. Fits all port sizes.
D. T-Type Wall Mounting Bracket - Model 104171
T-Type Brackets provide heavy duty wall mounting of a
single unit or multiple units in a modular arrangement.
Kit includes a spacer, bracket and clamp.
E. Modular Manifold Block - Model 104170
Provides four additional 1/4 NPT ports for greater
circuit design flexibility. Kit includes manifold, two
spacer kits and three hole plugs.
F. Wall Mounting Kit - Model 104172
May be used to mount FRL combo units which include
104172
a regulator, Piggyback Filter/Regulator units, or
104170
individual regulators. Kit includes Model 29623 Bracket
and Model 104173 Panel Mounting Nut. Bracket and
Nut may be ordered individually.
28 | Air Systems Components Module/Air 2000 Piggyback Lubricator
Performance Specifications
1/4, 3/8 & 1/2 Ports
Max. Inlet Pressure: Polycarbonate Bowl - 150 PSIG (10.4 bar)
Metal Bowl - 175 PSIG (12 bar)
Operating Temperature Range: Polycarbonate Bowl - 0 to 125 F (-18 to 52C)
Metal Bowl - 0 to 175 F (-18 to 79C)
Filter Element: 40 micron
Filter Drain: Manual (standard); Automatic (optional)
Pressure Range in Regulator: 5 to 125 PSIG (.3 to 8.6 bar)
Gauge: 0 to 160 PSI
Gauge Port: 1/4" NPT
Ordering C28241-610
Select the basic model number which represents the port size and bowl option required. (Modular)
Modular models listed include Gauge and "T" Brackets, and are shipped assembled. Pipe
