| Image | Supplier | Item Code | Short Description |
 | HONEYWELL, INC | | 120 V, 60 HZ, 6" LEADWI- RES. 7/8" SLOTTED WIRING HOLE.
|
 | HONEYWELL, INC | | 208V, 60 HZ, 18" LEAD- WIRES, 7/8" SLOTTED WIRING HOLE
|
 | HONEYWELL, INC | | 277V 60HZ, 18" LEADWIRE- S. 7/8" SLOTTED WIRING HOLES.
|
 | HONEYWELL, INC | | 230V, 50HZ, 6" LEADWIRE 2 X 7/8" KNOCK-OUT
|
 | HONEYWELL, INC | | 24V, 60 HZ, 6" LEADWIRE- S. 7/8" SLOTTED WIRING H OLE.
|
 | HONEYWELL, INC | | 120V, 60HZ, 18" LEAD WIRES. 7/8" SLOTTED WIRING HOLE. 1AMP INDUCTIVE S...
|
 | HONEYWELL, INC | | 24 V, 60 HZ, 6" LEADWIR- ES. 7/8" SLOTTED WIRING OLE.
|
 | HONEYWELL, INC | | 2-WAY FEMALE NPT, HIGH PRESSURE, NORMALLY CLOSED, 1/2" FNPT, 3.5CV, ZONE...
|
 | HONEYWELL, INC | | 2-WAY FEMALE NPT, HIGH PRESSURE, NORMALLY CLOSED, ZONE VALVE BODY. 300 P...
|
 | HONEYWELL, INC | | 2-WAY FEMALE NPT, HIGH PRESSURE, NORMALLY CLOSED, ZONE VALVE BODY. 300 P...
|
 | HONEYWELL, INC | |
|
 | HONEYWELL, INC | | VALVE ASSY. 1/2" NPT (INT) 2W N.C. 1CV
|
 | HONEYWELL, INC | | FAN COIL VALVE ASSY. 1/2" FNPT (INT) 2W N.C. 2.5CV - NORMALLY CLOSED
|
 | HONEYWELL, INC | | FAN COIL VALVE ASSY. 3/4" FNPT (INT) 2W N.C. 5.0CV. NORMALLY CLOSED.
|
 | HONEYWELL, INC | | 1", 8 CV, 10 PSI DIFFERENTIAL. STRAIGHT THROUGH BODY STYLE. SHORT BODY.
|
 | HONEYWELL, INC | | 1/2", 1.0 CV, 50 PSI DIFFERENTIAL. STRAIGHT THROUGH BODY STYLE. SHORT BO...
|
 | HONEYWELL, INC | | 1/2", 2.5 CV, 30 PSI DIFFERENTIAL. STRAIGHT THROUGH BODY STYLE. SHORT BO...
|
 | HONEYWELL, INC | | 1/2" 3.5 CV, 20 PSI DIFFERENTIAL STRAIGHT THROUGH BODY STYLE
|
 | HONEYWELL, INC | | 3/4", 3.5 CV, 20 PSI DI- FFERENTIAL. STRAIGHT THR OUGH BODY-STYLE.
|
 | HONEYWELL, INC | | 3/4", 8 CV, 10 PSI DIFF- ERENTIAL. STRAIGHT THROU GH BODY-STYLE. SHORT B...
|
 | HONEYWELL, INC | | "VALVE ASSY. 3/4"" SWEAT 2W N.C. 5CV"
|
| |